2020 FIM Motocross World Championship MXGP of Città di Mantova: EMX250 Race 1 Results
September 30, 2020
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Mattia Guadagnini | 29:44.017 | 0.000 | | Husqvarna | |
| 2 | Thibault Benistant | 29:53.776 | 9.759 | | Yamaha | |
| 3 | 30:05.137 | 21.120 | | Yamaha | ||
| 4 | 30:11.556 | 27.539 | | KTM | ||
| 5 | Lorenzo Locurcio | 30:12.262 | 28.245 | | Kawasaki | |
| 6 | 30:18.287 | 34.270 | | KTM | ||
| 7 | Jorgen Talviku | 30:27.778 | 43.761 | | Husqvarna | |
| 8 | 30:31.227 | 47.210 | | Yamaha | ||
| 9 | Kay de Wolf | 30:36.818 | 52.801 | | Husqvarna | |
| 10 | 30:45.385 | 1:01.368 | | Husqvarna | ||
| 11 | 30:46.869 | 1:02.852 | | KTM | ||
| 12 | 30:48.099 | 1:04.082 | | Husqvarna | ||
| 13 | Camden McLellan | 30:49.136 | 1:05.119 | | Husqvarna | |
| 14 | 30:51.495 | 1:07.478 | | KTM | ||
| 15 | 31:00.498 | 1:16.481 | | KTM | ||
| 16 | Pierre Goupillon | 31:01.920 | 1:17.903 | | Kawasaki | |
| 17 | 31:02.689 | 1:18.672 | | KTM | ||
| 18 | 31:11.761 | 1:27.744 | | KTM | ||
| 19 | 31:19.207 | 1:35.190 | | KTM | ||
| 20 | 31:21.169 | 1:37.152 | | Yamaha | ||
| 21 | 31:21.988 | 1:37.971 | | KTM | ||
| 22 | 31:23.909 | 1:39.892 | | Yamaha | ||
| 23 | 31:28.039 | 1:44.022 | | KTM | ||
| 24 | 31:42.881 | 1:58.864 | | Husqvarna | ||
| 25 | 31:47.017 | 2:03.000 | | KTM | ||
| 26 | 29:53.236 | -1 Lap | | Yamaha | ||
| 27 | 29:58.076 | 4.840 | | Yamaha | ||
| 28 | 29:58.616 | 5.380 | | Honda | ||
| 29 | 30:06.637 | 13.401 | | KTM | ||
| 30 | 30:20.968 | 27.732 | | KTM | ||
| 31 | 30:24.727 | 31.491 | | KTM | ||
| 32 | 25:02.666 | -3 Laps | | KTM | ||
| 33 | 24:20.144 | -4 Laps | | KTM | ||
| 34 | 19:38.083 | -6 Laps | | Husqvarna | ||
| 35 | 16:08.377 | -8 Laps | | Husqvarna | ||
| 36 | Rick Elzinga | 12:51.810 | -9 Laps | | KTM | |
| 37 | 13:10.447 | 18.637 | | Yamaha | ||
| 38 | 10:29.500 | -10 Laps | | Yamaha | ||
| 39 | 4:23.953 | -13 Laps | | Yamaha | ||
| 40 | 4:38.022 | 14.069 | | KTM | ||
| DNS | | KTM | ||||
| DNS | | KTM |


