2019 FIM Motocross World Championship MXGP of Trentino: MXGP Qualifying Results
April 7, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | 23:45.731 | 0.000 | | Honda | |
| 2 | Antonio Cairoli | 23:46.280 | 0.549 | | KTM | |
| 3 | Arnaud Tonus | 24:15.209 | 29.478 | | Yamaha | |
| 4 | Ivo Monticelli | 24:29.798 | 44.067 | | KTM | |
| 5 | Gautier Paulin | 24:30.714 | 44.983 | | Yamaha | |
| 6 | Alessandro Lupino | 24:37.266 | 51.535 | | Kawasaki | |
| 7 | Pauls Jonass | 24:41.724 | 55.993 | | Husqvarna | |
| 8 | Jeremy Seewer | 24:42.752 | 57.021 | | Yamaha | |
| 9 | Shaun Simpson | 24:44.859 | 59.128 | | KTM | |
| 10 | Anton Gole | 24:48.780 | 1:03.049 | | Yamaha | |
| 11 | Tommy Searle | 24:52.301 | 1:06.570 | | Kawasaki | |
| 12 | Jeremy Van Horebeek | 24:55.001 | 1:09.270 | | Honda | |
| 13 | Julien Lieber | 24:56.902 | 1:11.171 | | Kawasaki | |
| 14 | Arminas Jasikonis | 24:57.804 | 1:12.073 | | Husqvarna | |
| 15 | Max Anstie | 25:08.300 | 1:22.569 | | KTM | |
| 16 | Clement Desalle | 25:10.489 | 1:24.758 | | Kawasaki | |
| 17 | Benoit Paturel | 25:11.962 | 1:26.231 | | Kawasaki | |
| 18 | Brian Bogers | 25:13.436 | 1:27.705 | | Honda | |
| 19 | Tanel Leok | 25:17.245 | 1:31.514 | | Husqvarna | |
| 20 | Petar Petrov | 25:35.730 | 1:49.999 | | KTM | |
| 21 | Glenn Coldenhoff | 25:36.257 | 1:50.526 | | KTM | |
| 22 | 23:49.936 | -1 Lap | | Honda | ||
| 23 | Samuele Bernardini | 23:51.880 | 1.944 | | Yamaha | |
| 24 | 23:52.885 | 2.949 | | Suzuki | ||
| 25 | Pascal Rauchenecker | 23:59.598 | 9.662 | | KTM | |
| 26 | 24:05.685 | 15.749 | | Husqvarna | ||
| 27 | 24:16.647 | 26.711 | | Husqvarna | ||
| 28 | Jonathan Bengtsson | 24:17.857 | 27.921 | | KTM | |
| 29 | 24:20.151 | 30.215 | | Suzuki | ||
| 30 | 24:20.635 | 30.699 | | KTM | ||
| 31 | 23:48.719 | -2 Laps | | KTM | ||
| 32 | Vsevolod Brylyakov | 24:09.423 | 20.704 | | Yamaha | |
| 33 | 10:04.811 | -8 Laps | | Yamaha | ||
| 34 | Jose Butron | 6:19.881 | -10 Laps | | KTM |


