2019 FIM Motocross World Championship MXGP of Sweden: MX2 Grand Prix Race 1 Results
August 25, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | 35:11.359 | 0.000 | | KTM | |
| 2 | Tom Vialle | 35:12.545 | 1.186 | | KTM | |
| 3 | Henry Jacobi | 35:34.744 | 23.385 | | Kawasaki | |
| 4 | Calvin Vlaanderen | 35:36.234 | 24.875 | | Honda | |
| 5 | Adam Sterry | 35:41.058 | 29.699 | | Kawasaki | |
| 6 | Maxime Renaux | 35:44.569 | 33.210 | | Yamaha | |
| 7 | 36:03.423 | 52.064 | | Honda | ||
| 8 | Thomas Kjer Olsen | 36:05.362 | 54.003 | | Husqvarna | |
| 9 | Darian Sanayei | 36:07.197 | 55.838 | | Kawasaki | |
| 10 | Dylan Walsh | 36:08.468 | 57.109 | | Husqvarna | |
| 11 | Mitchell Evans | 36:09.012 | 57.653 | | Honda | |
| 12 | Brian Strubhart Moreau | 36:10.480 | 59.121 | | Kawasaki | |
| 13 | Iker Larranaga Olano | 36:11.472 | 1:00.113 | | KTM | |
| 14 | Jago Geerts | 36:12.243 | 1:00.884 | | Yamaha | |
| 15 | Mitchell Harrison | 36:13.875 | 1:02.516 | | Kawasaki | |
| 16 | Zachary Pichon | 36:26.940 | 1:15.581 | | Honda | |
| 17 | Brent Van Doninck | 36:28.018 | 1:16.659 | | Honda | |
| 18 | Alvin Östlund | 36:28.408 | 1:17.049 | | Husqvarna | |
| 19 | Kevin Horgmo | 36:36.229 | 1:24.870 | | KTM | |
| 20 | Jan Pancar | 36:41.137 | 1:29.778 | | Yamaha | |
| 21 | 36:43.624 | 1:32.265 | | KTM | ||
| 22 | Morgan Lesiardo | 36:48.619 | 1:37.260 | | KTM | |
| 23 | 36:58.275 | 1:46.916 | | Husqvarna | ||
| 24 | 37:00.575 | 1:49.216 | | KTM | ||
| 25 | 37:02.459 | 1:51.100 | | Husqvarna | ||
| 26 | 35:13.946 | -1 Lap | | KTM | ||
| 27 | Petr Polak | 35:24.950 | 11.004 | | KTM | |
| 28 | 35:43.643 | 29.697 | | Husqvarna | ||
| 29 | Gustavo Pessoa | 35:51.031 | 37.085 | | Kawasaki | |
| 30 | 35:55.082 | 41.136 | | Kawasaki | ||
| 31 | 21:36.565 | -8 Laps | | KTM | ||
| DNS | | Yamaha |


