2019 FIM Motocross World Championship MXGP of Great Britain: MXGP Grand Prix Race 2 Results
March 24, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | 36:01.717 | 0.000 | | Honda | |
| 2 | Antonio Cairoli | 36:03.426 | 1.709 | | KTM | |
| 3 | Gautier Paulin | 36:55.921 | 54.204 | | Yamaha | |
| 4 | Arminas Jasikonis | 36:59.354 | 57.637 | | Husqvarna | |
| 5 | Jeremy Seewer | 37:02.281 | 1:00.564 | | Yamaha | |
| 6 | Jeremy Van Horebeek | 37:07.701 | 1:05.984 | | Honda | |
| 7 | Clement Desalle | 37:22.102 | 1:20.385 | | Kawasaki | |
| 8 | Glenn Coldenhoff | 37:23.788 | 1:22.071 | | KTM | |
| 9 | Shaun Simpson | 37:28.414 | 1:26.697 | | KTM | |
| 10 | Ivo Monticelli | 37:29.974 | 1:28.257 | | KTM | |
| 11 | Pauls Jonass | 37:30.804 | 1:29.087 | | Husqvarna | |
| 12 | Jordi Tixier | 37:32.014 | 1:30.297 | | KTM | |
| 13 | Alessandro Lupino | 37:42.831 | 1:41.114 | | Kawasaki | |
| 14 | Max Anstie | 37:44.521 | 1:42.804 | | KTM | |
| 15 | Tommy Searle | 37:53.338 | 1:51.621 | | Kawasaki | |
| 16 | Tanel Leok | 37:55.779 | 1:54.062 | | Husqvarna | |
| 17 | Harri Kullas | 37:57.932 | 1:56.215 | | Honda | |
| 18 | Anton Gole | 38:00.983 | 1:59.266 | | Yamaha | |
| 19 | Jose Butron | 38:03.340 | 2:01.623 | | KTM | |
| 20 | Julien Lieber | 38:21.279 | 2:19.562 | | Kawasaki | |
| 21 | Petar Petrov | 38:23.142 | 2:21.425 | | KTM | |
| 22 | Brian Bogers | 38:23.670 | 2:21.953 | | Honda | |
| 23 | 38:29.095 | 2:27.378 | | KTM | ||
| 24 | 36:28.213 | -1 Lap | | Yamaha | ||
| 25 | Samuele Bernardini | 36:29.922 | 1.709 | | Yamaha | |
| 26 | Jonathan Bengtsson | 36:31.872 | 3.659 | | KTM | |
| 27 | 36:40.443 | 12.230 | | KTM | ||
| 28 | Micha Boy de Waal | 37:11.663 | 43.450 | | Yamaha | |
| 29 | 37:21.135 | 52.922 | | KTM | ||
| 30 | 37:54.261 | 1:26.048 | | Husqvarna | ||
| 31 | 38:37.439 | 2:09.226 | | Husqvarna | ||
| 32 | Arnaud Tonus | 22:58.442 | -6 Laps | | Yamaha | |
| 33 | Ander Valentin | 13:07.359 | -10 Laps | | Husqvarna | |
| 34 | 2:32.623 | -14 Laps | | Husqvarna | ||
| 35 | Dean Ferris | 0.000 | -15 Laps | | Yamaha | |
| 36 | DNS | | Yamaha |


