2019 FIM Motocross World Championship MXGP of France: MXGP Grand Prix Race 1 Results
May 26, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | 34:13.037 | 0.000 | | Honda | |
| 2 | Antonio Cairoli | 34:19.654 | 6.617 | | KTM | |
| 3 | Arnaud Tonus | 34:23.336 | 10.299 | | Yamaha | |
| 4 | Jeremy Seewer | 34:41.738 | 28.701 | | Yamaha | |
| 5 | Romain Febvre | 34:44.772 | 31.735 | | Yamaha | |
| 6 | Clement Desalle | 34:48.366 | 35.329 | | Kawasaki | |
| 7 | Arminas Jasikonis | 34:48.873 | 35.836 | | Husqvarna | |
| 8 | Alessandro Lupino | 35:02.005 | 48.968 | | Kawasaki | |
| 9 | Julien Lieber | 35:11.607 | 58.570 | | Kawasaki | |
| 10 | Tanel Leok | 35:12.466 | 59.429 | | Husqvarna | |
| 11 | Glenn Coldenhoff | 35:13.440 | 1:00.403 | | KTM | |
| 12 | Ivo Monticelli | 35:19.719 | 1:06.682 | | KTM | |
| 13 | Jeremy Van Horebeek | 35:22.403 | 1:09.366 | | Honda | |
| 14 | Tommy Searle | 35:24.013 | 1:10.976 | | Kawasaki | |
| 15 | Shaun Simpson | 35:24.453 | 1:11.416 | | KTM | |
| 16 | Gautier Paulin | 35:31.836 | 1:18.799 | | Yamaha | |
| 17 | Benoit Paturel | 35:34.628 | 1:21.591 | | Kawasaki | |
| 18 | Kevin Strijbos | 35:38.288 | 1:25.251 | | Yamaha | |
| 19 | Jordi Tixier | 35:41.261 | 1:28.224 | | KTM | |
| 20 | Anton Gole | 35:43.560 | 1:30.523 | | Yamaha | |
| 21 | Brian Bogers | 35:45.341 | 1:32.304 | | Honda | |
| 22 | Maxime Desprey | 35:59.706 | 1:46.669 | | Honda | |
| 23 | Dennis Ullrich | 34:15.117 | -1 Lap | | Husqvarna | |
| 24 | Samuele Bernardini | 34:18.173 | 3.056 | | Yamaha | |
| 25 | Jonathan Bengtsson | 34:21.878 | 6.761 | | KTM | |
| 26 | Jorge Zaragoza | 34:47.016 | 31.899 | | Yamaha | |
| 27 | 35:18.240 | 1:03.123 | | KTM | ||
| 28 | 35:20.804 | 1:05.687 | | Husqvarna | ||
| 29 | Micha Boy de Waal | 35:21.556 | 1:06.439 | | Yamaha | |
| 30 | 36:12.687 | 1:57.570 | | Husqvarna | ||
| 31 | Pauls Jonass | 27:34.823 | -4 Laps | | Husqvarna | |
| 32 | Evgeny Bobryshev | 22:38.130 | -7 Laps | | Kawasaki | |
| 33 | 20:35.611 | -8 Laps | | KTM | ||
| 34 | Gregory Aranda | 18:55.941 | -9 Laps | | Kawasaki | |
| 35 | Petar Petrov | 18:09.866 | -10 Laps | | KTM | |
| 36 | Vsevolod Brylyakov | 6:34.102 | -15 Laps | | Yamaha | |
| 37 | 0.000 | -18 Laps | | Husqvarna |


