2019 FIM Motocross World Championship MXGP of Czech Republic: MX2 Grand Prix Race 1 Results
July 28, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | 33:47.804 | 0.000 | | KTM | |
| 2 | Henry Jacobi | 33:55.811 | 8.007 | | Kawasaki | |
| 3 | Thomas Kjer Olsen | 33:59.435 | 11.631 | | Husqvarna | |
| 4 | Jed Beaton | 34:05.670 | 17.866 | | Husqvarna | |
| 5 | Jago Geerts | 34:11.546 | 23.742 | | Yamaha | |
| 6 | Adam Sterry | 34:19.089 | 31.285 | | Kawasaki | |
| 7 | Iker Larranaga Olano | 34:23.429 | 35.625 | | KTM | |
| 8 | Brian Strubhart Moreau | 34:26.349 | 38.545 | | Kawasaki | |
| 9 | Calvin Vlaanderen | 34:26.714 | 38.910 | | Honda | |
| 10 | Brent Van Doninck | 34:29.946 | 42.142 | | Honda | |
| 11 | 34:31.595 | 43.791 | | Honda | ||
| 12 | Mitchell Harrison | 34:32.008 | 44.204 | | Kawasaki | |
| 13 | Kevin Horgmo | 34:34.149 | 46.345 | | KTM | |
| 14 | Rene Hofer | 34:35.696 | 47.892 | | KTM | |
| 15 | Maxime Renaux | 34:42.236 | 54.432 | | Yamaha | |
| 16 | 34:43.412 | 55.608 | | KTM | ||
| 17 | Jan Pancar | 34:44.580 | 56.776 | | Yamaha | |
| 18 | Zachary Pichon | 35:00.424 | 1:12.620 | | Honda | |
| 19 | Alvin Östlund | 35:03.119 | 1:15.315 | | Husqvarna | |
| 20 | 35:06.958 | 1:19.154 | | KTM | ||
| 21 | Gustavo Pessoa | 35:12.231 | 1:24.427 | | Kawasaki | |
| 22 | Petr Polak | 35:13.488 | 1:25.684 | | KTM | |
| 23 | 35:14.668 | 1:26.864 | | Husqvarna | ||
| 24 | Morgan Lesiardo | 35:15.968 | 1:28.164 | | KTM | |
| 25 | 35:24.913 | 1:37.109 | | Husqvarna | ||
| 26 | 35:31.898 | 1:44.094 | | KTM | ||
| 27 | 35:34.133 | 1:46.329 | | KTM | ||
| 28 | 35:38.364 | 1:50.560 | | KTM | ||
| 29 | Darian Sanayei | 36:11.004 | 2:23.200 | | Kawasaki | |
| 30 | 34:03.373 | -1 Lap | | Husqvarna | ||
| 31 | 34:22.086 | 18.713 | | Kawasaki | ||
| 32 | 26:49.291 | -5 Laps | | Husqvarna | ||
| 33 | Tom Vialle | 24:27.284 | -6 Laps | | KTM | |
| 34 | 23:25.141 | -7 Laps | | Yamaha | ||
| 35 | Dylan Walsh | 19:35.645 | -8 Laps | | Husqvarna | |
| DNS | Mitchell Evans | | Honda | |||
| DNS | Davy Pootjes | | Husqvarna | |||
| DNS | | KTM | ||||
| DNS | Jeremy Sydow | | Husqvarna | |||
| DNS | | Yamaha |


