2019 FIM Motocross World Championship MXGP of Belgium: MXGP Qualifying Results
August 4, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Max Anstie | 25:58.059 | 0.000 | | KTM | |
| 2 | Tim Gajser | 26:02.411 | 4.352 | | Honda | |
| 3 | Romain Febvre | 26:23.818 | 25.759 | | Yamaha | |
| 4 | Arnaud Tonus | 26:25.654 | 27.595 | | Yamaha | |
| 5 | Jeremy Van Horebeek | 26:26.370 | 28.311 | | Honda | |
| 6 | Arminas Jasikonis | 26:26.968 | 28.909 | | Husqvarna | |
| 7 | Jeremy Seewer | 26:27.249 | 29.190 | | Yamaha | |
| 8 | Shaun Simpson | 26:40.305 | 42.246 | | KTM | |
| 9 | Glenn Coldenhoff | 26:47.059 | 49.000 | | KTM | |
| 10 | Ivo Monticelli | 26:49.461 | 51.402 | | KTM | |
| 11 | Gautier Paulin | 26:51.852 | 53.793 | | Yamaha | |
| 12 | Jordi Tixier | 26:52.842 | 54.783 | | KTM | |
| 13 | Brian Bogers | 26:53.152 | 55.093 | | Honda | |
| 14 | Pauls Jonass | 27:13.289 | 1:15.230 | | Husqvarna | |
| 15 | 27:17.170 | 1:19.111 | | Husqvarna | ||
| 16 | Tanel Leok | 27:19.803 | 1:21.744 | | Husqvarna | |
| 17 | Vsevolod Brylyakov | 27:23.942 | 1:25.883 | | Yamaha | |
| 18 | 27:32.594 | 1:34.535 | | KTM | ||
| 19 | Micha Boy de Waal | 27:38.565 | 1:40.506 | | Yamaha | |
| 20 | 27:38.887 | 1:40.828 | | KTM | ||
| 21 | Petar Petrov | 27:53.011 | 1:54.952 | | KTM | |
| 22 | Kevin Strijbos | 28:05.393 | 2:07.334 | | Yamaha | |
| 23 | Jonathan Bengtsson | 26:14.441 | -1 Lap | | KTM | |
| 24 | 26:27.618 | 13.177 | | KTM | ||
| 25 | 26:48.692 | 34.251 | | KTM | ||
| 26 | 27:23.194 | 1:08.753 | | Kawasaki | ||
| 27 | 28:03.363 | 1:48.922 | | Honda | ||
| 28 | 28:08.748 | 1:54.307 | | Husqvarna | ||
| 29 | Alessandro Lupino | 17:19.402 | -5 Laps | | Kawasaki | |
| 30 | Anthony Rodriguez | 8:13.348 | -9 Laps | | Kawasaki | |
| 31 | 4:07.269 | -11 Laps | | Husqvarna | ||
| DNS | Tommy Searle | | Kawasaki | |||
| DNS | Anton Gole | | Yamaha | |||
| DNS | | Husqvarna |


