2018 FIM Motocross World Championship MXGP of Trentino: MXGP Grand Prix Race 2 Results
April 8, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 34:31.212 | 0.000 | | KTM | |
| 2 | Antonio Cairoli | 34:51.397 | 20.185 | | KTM | |
| 3 | Clement Desalle | 35:02.264 | 31.052 | | Kawasaki | |
| 4 | Glenn Coldenhoff | 35:06.919 | 35.707 | | KTM | |
| 5 | Gautier Paulin | 35:09.849 | 38.637 | | Husqvarna | |
| 6 | Jeremy Van Horebeek | 35:10.748 | 39.536 | | Yamaha | |
| 7 | Romain Febvre | 35:11.674 | 40.462 | | Yamaha | |
| 8 | Tim Gajser | 35:35.952 | 1:04.740 | | Honda | |
| 9 | Evgeny Bobryshev | 35:39.850 | 1:08.638 | | Suzuki | |
| 10 | Jeremy Seewer | 35:40.838 | 1:09.626 | | Yamaha | |
| 11 | Maxime Desprey | 35:42.185 | 1:10.973 | | Kawasaki | |
| 12 | Benoit Paturel | 35:43.301 | 1:12.089 | | KTM | |
| 13 | Alessandro Lupino | 35:48.709 | 1:17.497 | | Kawasaki | |
| 14 | Kevin Strijbos | 35:53.776 | 1:22.564 | | KTM | |
| 15 | Julien Lieber | 36:15.606 | 1:44.394 | | Kawasaki | |
| 16 | Ken De Dycker | 34:32.588 | -1 Lap | | KTM | |
| 17 | Tanel Leok | 34:34.759 | 2.171 | | Husqvarna | |
| 18 | Ander Valentin | 34:40.369 | 7.781 | | Husqvarna | |
| 19 | Graeme Irwin | 34:57.292 | 24.704 | | KTM | |
| 20 | Jose Butron | 35:01.146 | 28.558 | | KTM | |
| 21 | 35:04.294 | 31.706 | | KTM | ||
| 22 | 35:06.311 | 33.723 | | Husqvarna | ||
| 23 | Petar Petrov | 35:15.196 | 42.608 | | Honda | |
| 24 | 35:31.146 | 58.558 | | Yamaha | ||
| 25 | 35:32.744 | 1:00.156 | | KTM | ||
| 26 | 35:52.259 | 1:19.671 | | KTM | ||
| 27 | 35:55.691 | 1:23.103 | | Honda | ||
| 28 | 36:05.578 | 1:32.990 | | Yamaha | ||
| 29 | 36:09.542 | 1:36.954 | | Honda | ||
| 30 | 36:14.061 | 1:41.473 | | Yamaha | ||
| 31 | 36:25.455 | 1:52.867 | | Honda | ||
| 32 | Shaun Simpson | 36:56.845 | 2:24.257 | | Yamaha | |
| 33 | 35:25.532 | -2 Laps | | KTM | ||
| 34 | 36:01.097 | 35.565 | | KTM | ||
| 35 | Arminas Jasikonis | 19:00.519 | -9 Laps | | Honda | |
| 36 | Ivo Monticelli | 15:48.827 | -11 Laps | | Yamaha | |
| 37 | Maximilian Nagl | 8:16.696 | -15 Laps | | TM | |
| 38 | 16.921 | -19 Laps | | KTM | ||
| DNS | Max Anstie | | Husqvarna |


