2018 FIM Motocross World Championship MXGP of The Netherlands: WMX Race 1 Results
September 16, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:21.346 | 0.000 | | Yamaha | ||
| 2 | 25:22.870 | 1.524 | | KTM | ||
| 3 | 25:33.596 | 12.250 | | Yamaha | ||
| 4 | 25:36.014 | 14.668 | | KTM | ||
| 5 | 25:58.422 | 37.076 | | Honda | ||
| 6 | 26:12.567 | 51.221 | | Suzuki | ||
| 7 | 26:21.116 | 59.770 | | Honda | ||
| 8 | 26:31.354 | 1:10.008 | | KTM | ||
| 9 | 26:40.302 | 1:18.956 | | KTM | ||
| 10 | 27:06.562 | 1:45.216 | | Yamaha | ||
| 11 | 27:24.249 | 2:02.903 | | Yamaha | ||
| 12 | 25:27.745 | -1 Lap | | KTM | ||
| 13 | 25:36.864 | 9.119 | | Yamaha | ||
| 14 | 25:58.488 | 30.743 | | Yamaha | ||
| 15 | 25:59.031 | 31.286 | | KTM | ||
| 16 | 26:05.227 | 37.482 | | Husqvarna | ||
| 17 | 26:05.903 | 38.158 | | Yamaha | ||
| 18 | 26:11.441 | 43.696 | | KTM | ||
| 19 | 26:13.020 | 45.275 | | KTM | ||
| 20 | 26:28.549 | 1:00.804 | | Suzuki | ||
| 21 | 26:39.344 | 1:11.599 | | Suzuki | ||
| 22 | 27:10.788 | 1:43.043 | | Yamaha | ||
| 23 | 27:11.641 | 1:43.896 | | KTM | ||
| 24 | 25:57.925 | -2 Laps | | Yamaha | ||
| 25 | 26:08.916 | 10.991 | | Yamaha | ||
| 26 | 17:46.434 | -5 Laps | | KTM | ||
| 27 | 26:45.988 | 1:18.243 | | KTM | ||
| 28 | 14:02.494 | -7 Laps | | Kawasaki | ||
| 29 | 10:18.135 | -9 Laps | | Yamaha | ||
| 30 | 10:30.150 | 12.015 | | Kawasaki | ||
| 31 | 59.815 | -13 Laps | | KTM | ||
| 32 | 1:00.424 | 0.609 | | Kawasaki |


