2018 FIM Motocross World Championship MXGP of Switzerland: EMX250 Race 1 Results
August 19, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Dylan Walsh | 30:23.888 | 0.000 | | Husqvarna | |
| 2 | Brian Strubhart Moreau | 30:24.072 | 0.184 | | Kawasaki | |
| 3 | Pierre Goupillon | 30:26.209 | 2.321 | | Kawasaki | |
| 4 | 30:28.952 | 5.064 | | Honda | ||
| 5 | Maxime Renaux | 30:29.859 | 5.971 | | Yamaha | |
| 6 | 30:30.292 | 6.404 | | KTM | ||
| 7 | Steven Clarke | 30:30.473 | 6.585 | | Honda | |
| 8 | 30:31.241 | 7.353 | | Husqvarna | ||
| 9 | 30:32.673 | 8.785 | | Husqvarna | ||
| 10 | Roan Van De Moosdijk | 30:35.411 | 11.523 | | Yamaha | |
| 11 | Jett Lawrence | 30:42.268 | 18.380 | | Suzuki | |
| 12 | Dennis Ullrich | 30:42.992 | 19.104 | | KTM | |
| 13 | 30:44.107 | 20.219 | | Yamaha | ||
| 14 | Tom Vialle | 30:54.354 | 30.466 | | KTM | |
| 15 | Karlis Sabulis | 30:57.676 | 33.788 | | Yamaha | |
| 16 | 31:03.026 | 39.138 | | KTM | ||
| 17 | 31:04.064 | 40.176 | | KTM | ||
| 18 | 31:05.672 | 41.784 | | Honda | ||
| 19 | Killian Auberson | 31:11.232 | 47.344 | | KTM | |
| 20 | Giuseppe Tropepe | 31:15.709 | 51.821 | | Yamaha | |
| 21 | 31:17.809 | 53.921 | | Honda | ||
| 22 | Jeremy Sydow | 31:19.034 | 55.146 | | KTM | |
| 23 | 31:21.154 | 57.266 | | Yamaha | ||
| 24 | 31:30.277 | 1:06.389 | | KTM | ||
| 25 | 31:33.004 | 1:09.116 | | Yamaha | ||
| 26 | Kevin Horgmo | 31:35.976 | 1:12.088 | | KTM | |
| 27 | Isak Gifting | 31:39.118 | 1:15.230 | | KTM | |
| 28 | 31:39.638 | 1:15.750 | | KTM | ||
| 29 | Jan Pancar | 31:43.800 | 1:19.912 | | Yamaha | |
| 30 | 31:46.000 | 1:22.112 | | Yamaha | ||
| 31 | 32:03.830 | 1:39.942 | | KTM | ||
| 32 | Alberto Forato | 32:07.270 | 1:43.382 | | Honda | |
| 33 | 32:12.915 | 1:49.027 | | KTM | ||
| 34 | 32:18.572 | 1:54.684 | | Kawasaki | ||
| 35 | 30:37.335 | -1 Lap | | Husqvarna | ||
| 36 | 31:17.596 | 40.261 | | Yamaha | ||
| 37 | 31:06.797 | -2 Laps | | KTM | ||
| 38 | 21:12.987 | -5 Laps | | KTM | ||
| 39 | 0.000 | -15 Laps | | KTM | ||
| 40 | 0.000 | 0.000 | | Kawasaki | ||
| DNS | | Yamaha |


