2018 FIM Motocross World Championship MXGP of Portugal: EMX250 Race 2 Results
April 15, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 30:04.384 | 0.000 | | Honda | ||
| 2 | Kevin Horgmo | 30:04.656 | 0.272 | | KTM | |
| 3 | Brian Strubhart Moreau | 30:25.035 | 20.651 | | Kawasaki | |
| 4 | 30:31.438 | 27.054 | | Husqvarna | ||
| 5 | Giuseppe Tropepe | 31:15.718 | 1:11.334 | | Yamaha | |
| 6 | Pierre Goupillon | 31:18.997 | 1:14.613 | | Kawasaki | |
| 7 | 31:27.119 | 1:22.735 | | Husqvarna | ||
| 8 | Maxime Renaux | 31:31.159 | 1:26.775 | | Yamaha | |
| 9 | Roan Van De Moosdijk | 31:34.896 | 1:30.512 | | Yamaha | |
| 10 | 31:36.140 | 1:31.756 | | KTM | ||
| 11 | Jett Lawrence | 31:50.427 | 1:46.043 | | Suzuki | |
| 12 | Dylan Walsh | 31:55.413 | 1:51.029 | | Husqvarna | |
| 13 | Isak Gifting | 32:00.349 | 1:55.965 | | KTM | |
| 14 | 32:03.190 | 1:58.806 | | KTM | ||
| 15 | 32:08.798 | 2:04.414 | | Husqvarna | ||
| 16 | 32:09.861 | 2:05.477 | | Honda | ||
| 17 | Jeremy Sydow | 32:10.940 | 2:06.556 | | KTM | |
| 18 | Alberto Forato | 32:12.319 | 2:07.935 | | Honda | |
| 19 | 32:22.841 | 2:18.457 | | KTM | ||
| 20 | Karlis Sabulis | 32:25.181 | 2:20.797 | | Yamaha | |
| 21 | 32:26.920 | 2:22.536 | | Yamaha | ||
| 22 | 30:13.686 | -1 Lap | | KTM | ||
| 23 | 30:18.948 | 5.262 | | KTM | ||
| 24 | 30:21.176 | 7.490 | | Kawasaki | ||
| 25 | Mikkel Haarup | 30:43.956 | 30.270 | | Husqvarna | |
| 26 | 30:47.977 | 34.291 | | Husqvarna | ||
| 27 | 31:07.837 | 54.151 | | Yamaha | ||
| 28 | 31:14.411 | 1:00.725 | | Kawasaki | ||
| 29 | Anthony Bourdon | 31:22.860 | 1:09.174 | | Husqvarna | |
| 30 | 32:43.379 | 2:29.693 | | KTM | ||
| 31 | 22:23.039 | -4 Laps | | KTM | ||
| 32 | 23:39.082 | 1:16.043 | | KTM | ||
| 33 | 12:30.933 | -8 Laps | | KTM | ||
| 34 | 12:36.478 | 5.545 | | KTM | ||
| 35 | Tom Vialle | 9:41.351 | -9 Laps | | Husqvarna | |
| 36 | Steven Clarke | 7:58.386 | -10 Laps | | Honda | |
| 37 | 30:52.478 | 38.792 | | KTM | ||
| 38 | 2:34.930 | -12 Laps | | Yamaha | ||
| 39 | 3:25.638 | 50.708 | | KTM | ||
| DNS | | KTM | ||||
| DNS | | KTM | ||||
| DNS | | Yamaha |


