2018 FIM Motocross World Championship MXGP of Italy: MXGP Qualifying Results
September 30, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 24:37.982 | 0.000 | | KTM | |
| 2 | Clement Desalle | 25:01.891 | 23.909 | | Kawasaki | |
| 3 | Tim Gajser | 25:04.636 | 26.654 | | Honda | |
| 4 | Julien Lieber | 25:07.752 | 29.770 | | Kawasaki | |
| 5 | Alessandro Lupino | 25:11.952 | 33.970 | | Kawasaki | |
| 6 | Jeremy Seewer | 25:12.963 | 34.981 | | Yamaha | |
| 7 | Shaun Simpson | 25:13.964 | 35.982 | | Yamaha | |
| 8 | Jeremy Van Horebeek | 25:15.861 | 37.879 | | Yamaha | |
| 9 | Gautier Paulin | 25:23.501 | 45.519 | | Husqvarna | |
| 10 | Kevin Strijbos | 25:26.640 | 48.658 | | KTM | |
| 11 | Maximilian Nagl | 25:30.444 | 52.462 | | TM | |
| 12 | Jordi Tixier | 25:35.680 | 57.698 | | KTM | |
| 13 | Max Anstie | 25:38.953 | 1:00.971 | | Husqvarna | |
| 14 | Jose Butron | 25:43.686 | 1:05.704 | | KTM | |
| 15 | Tommy Searle | 25:49.727 | 1:11.745 | | Kawasaki | |
| 16 | Glenn Coldenhoff | 25:57.186 | 1:19.204 | | KTM | |
| 17 | Evgeny Bobryshev | 26:05.224 | 1:27.242 | | Suzuki | |
| 18 | Todd Waters | 26:06.088 | 1:28.106 | | Honda | |
| 19 | Ander Valentin | 26:11.917 | 1:33.935 | | Husqvarna | |
| 20 | Maxime Desprey | 26:13.769 | 1:35.787 | | Kawasaki | |
| 21 | Tanel Leok | 26:14.644 | 1:36.662 | | Husqvarna | |
| 22 | Graeme Irwin | 26:15.993 | 1:38.011 | | KTM | |
| 23 | Ivo Monticelli | 26:29.445 | 1:51.463 | | Yamaha | |
| 24 | 24:39.113 | -1 Lap | | Husqvarna | ||
| 25 | Petar Petrov | 24:40.381 | 1.268 | | Honda | |
| 26 | 24:53.315 | 14.202 | | KTM | ||
| 27 | Jonathan Bengtsson | 24:54.875 | 15.762 | | KTM | |
| 28 | 25:03.319 | 24.206 | | Honda | ||
| 29 | 25:20.650 | 41.537 | | Suzuki | ||
| 30 | 25:25.006 | 45.893 | | Kawasaki | ||
| 31 | 25:37.276 | 58.163 | | KTM | ||
| 32 | Brian Bogers | 25:40.082 | 1:00.969 | | Honda | |
| 33 | Valentin Guillod | 18:45.012 | -5 Laps | | KTM | |
| 34 | Antonio Cairoli | 10:05.009 | -9 Laps | | KTM |


