2018 FIM Motocross World Championship MXGP of Germany: MX2 Grand Prix Race 1 Results
May 20, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Pauls Jonass | 35:15.756 | 0.000 | | KTM | |
| 2 | Jorge Prado | 35:17.177 | 1.421 | | KTM | |
| 3 | Calvin Vlaanderen | 35:18.818 | 3.062 | | Honda | |
| 4 | Ben Watson | 35:19.803 | 4.047 | | Yamaha | |
| 5 | Henry Jacobi | 35:46.670 | 30.914 | | Husqvarna | |
| 6 | Michele Cervellin | 35:48.508 | 32.752 | | Honda | |
| 7 | Jed Beaton | 35:49.448 | 33.692 | | Kawasaki | |
| 8 | Samuele Bernardini | 35:52.176 | 36.420 | | TM | |
| 9 | 36:01.939 | 46.183 | | Honda | ||
| 10 | Iker Larranaga Olano | 36:03.679 | 47.923 | | Husqvarna | |
| 11 | Davy Pootjes | 36:06.794 | 51.038 | | KTM | |
| 12 | Jago Geerts | 36:17.867 | 1:02.111 | | Yamaha | |
| 13 | Thomas Covington | 36:20.005 | 1:04.249 | | Husqvarna | |
| 14 | Brent Van Doninck | 36:23.829 | 1:08.073 | | Husqvarna | |
| 15 | Thomas Kjer Olsen | 36:26.700 | 1:10.944 | | Husqvarna | |
| 16 | Anthony Rodriguez | 36:30.286 | 1:14.530 | | Yamaha | |
| 17 | Simone Furlotti | 36:32.458 | 1:16.702 | | Yamaha | |
| 18 | 36:40.873 | 1:25.117 | | KTM | ||
| 19 | Micha Boy de Waal | 36:51.451 | 1:35.695 | | Honda | |
| 20 | 36:56.673 | 1:40.917 | | KTM | ||
| 21 | 37:10.549 | 1:54.793 | | KTM | ||
| 22 | David Herbreteau | 37:19.591 | 2:03.835 | | KTM | |
| 23 | Conrad Mewse | 35:18.496 | -1 Lap | | KTM | |
| 24 | Zachary Pichon | 35:33.616 | 15.120 | | KTM | |
| 25 | Morgan Lesiardo | 35:58.233 | 39.737 | | KTM | |
| 26 | Nicola Bertuzzi | 35:21.035 | -2 Laps | | KTM | |
| 27 | 26:58.571 | -5 Laps | | KTM | ||
| 28 | Dylan Walsh | 26:59.110 | 0.539 | | Husqvarna | |
| 29 | 23:39.553 | -7 Laps | | Husqvarna | ||
| 30 | Marshal Weltin | 21:27.861 | -8 Laps | | Honda | |
| 31 | Jorge Zaragoza | 18:14.928 | -10 Laps | | Yamaha | |
| DNS | Ruben Fernandez | | Kawasaki | |||
| DNS | | Honda |


