2018 FIM Motocross World Championship MXGP of Czech Republic: MXGP Grand Prix Race 1 Results
July 22, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 34:28.981 | 0.000 | | KTM | |
| 2 | Antonio Cairoli | 35:00.973 | 31.992 | | KTM | |
| 3 | Tim Gajser | 35:04.029 | 35.048 | | Honda | |
| 4 | Clement Desalle | 35:11.320 | 42.339 | | Kawasaki | |
| 5 | Jeremy Van Horebeek | 35:16.772 | 47.791 | | Yamaha | |
| 6 | Gautier Paulin | 35:20.164 | 51.183 | | Husqvarna | |
| 7 | Romain Febvre | 35:22.666 | 53.685 | | Yamaha | |
| 8 | Alessandro Lupino | 35:26.057 | 57.076 | | Kawasaki | |
| 9 | Glenn Coldenhoff | 35:29.956 | 1:00.975 | | KTM | |
| 10 | Jeremy Seewer | 35:30.371 | 1:01.390 | | Yamaha | |
| 11 | Valentin Guillod | 35:56.413 | 1:27.432 | | KTM | |
| 12 | Max Anstie | 35:59.941 | 1:30.960 | | Husqvarna | |
| 13 | Shaun Simpson | 36:01.611 | 1:32.630 | | Yamaha | |
| 14 | Tanel Leok | 36:07.670 | 1:38.689 | | Husqvarna | |
| 15 | Tommy Searle | 36:14.556 | 1:45.575 | | Kawasaki | |
| 16 | Todd Waters | 36:17.525 | 1:48.544 | | Honda | |
| 17 | Jordi Tixier | 36:18.397 | 1:49.416 | | KTM | |
| 18 | Jose Butron | 34:32.860 | -1 Lap | | KTM | |
| 19 | Kevin Strijbos | 34:38.331 | 5.471 | | KTM | |
| 20 | Ivo Monticelli | 34:53.343 | 20.483 | | Yamaha | |
| 21 | Graeme Irwin | 34:53.502 | 20.642 | | KTM | |
| 22 | 34:58.594 | 25.734 | | KTM | ||
| 23 | 35:44.348 | 1:11.488 | | KTM | ||
| 24 | 35:47.089 | 1:14.229 | | Honda | ||
| 25 | 35:51.736 | 1:18.876 | | Husqvarna | ||
| 26 | 35:52.383 | 1:19.523 | | KTM | ||
| 27 | 36:16.576 | 1:43.716 | | Yamaha | ||
| 28 | 36:21.827 | 1:48.967 | | Husqvarna | ||
| 29 | 34:30.863 | -2 Laps | | Husqvarna | ||
| 30 | Michael Docherty | 34:39.572 | 8.709 | | Husqvarna | |
| 31 | 34:45.441 | 14.578 | | Kawasaki | ||
| 32 | 36:34.262 | 2:03.399 | | Husqvarna | ||
| 33 | Julien Lieber | 28:57.784 | -4 Laps | | Kawasaki | |
| 34 | Petar Petrov | 19:39.272 | -9 Laps | | Honda | |
| 35 | Evgeny Bobryshev | 15:28.850 | -11 Laps | | Suzuki | |
| DNS | Jonathan Bengtsson | | KTM |


