2018 FIM Motocross World Championship MXGP of Belgium: MXGP Grand Prix Race 2 Results
August 5, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 35:34.847 | 0.000 | | KTM | |
| 2 | Antonio Cairoli | 36:07.897 | 33.050 | | KTM | |
| 3 | Glenn Coldenhoff | 36:22.569 | 47.722 | | KTM | |
| 4 | Max Anstie | 36:28.877 | 54.030 | | Husqvarna | |
| 5 | Romain Febvre | 36:50.370 | 1:15.523 | | Yamaha | |
| 6 | Jeremy Seewer | 37:10.362 | 1:35.515 | | Yamaha | |
| 7 | Tim Gajser | 37:19.166 | 1:44.319 | | Honda | |
| 8 | Clement Desalle | 37:47.900 | 2:13.053 | | Kawasaki | |
| 9 | Jeremy Van Horebeek | 35:41.047 | -1 Lap | | Yamaha | |
| 10 | Evgeny Bobryshev | 35:49.281 | 8.234 | | Suzuki | |
| 11 | Shaun Simpson | 35:50.597 | 9.550 | | Yamaha | |
| 12 | Julien Lieber | 35:57.893 | 16.846 | | Kawasaki | |
| 13 | Gautier Paulin | 36:01.737 | 20.690 | | Husqvarna | |
| 14 | Graeme Irwin | 36:18.478 | 37.431 | | KTM | |
| 15 | Tanel Leok | 36:20.528 | 39.481 | | Husqvarna | |
| 16 | Jose Butron | 36:21.494 | 40.447 | | KTM | |
| 17 | 36:21.824 | 40.777 | | KTM | ||
| 18 | Harri Kullas | 36:24.328 | 43.281 | | Husqvarna | |
| 19 | Jordi Tixier | 36:26.009 | 44.962 | | KTM | |
| 20 | Valentin Guillod | 37:10.132 | 1:29.085 | | KTM | |
| 21 | Todd Waters | 37:22.019 | 1:40.972 | | Honda | |
| 22 | Kevin Strijbos | 37:28.270 | 1:47.223 | | KTM | |
| 23 | Petar Petrov | 37:38.010 | 1:56.963 | | Honda | |
| 24 | 37:40.891 | 1:59.844 | | Husqvarna | ||
| 25 | 38:02.484 | 2:21.437 | | Husqvarna | ||
| 26 | Alessandro Lupino | 35:43.097 | -2 Laps | | Kawasaki | |
| 27 | 35:50.797 | 7.700 | | Yamaha | ||
| 28 | Jonathan Bengtsson | 36:15.430 | 32.333 | | KTM | |
| 29 | 36:28.812 | -3 Laps | | Honda | ||
| 30 | Tommy Searle | 29:38.842 | -4 Laps | | Kawasaki | |
| 31 | Ivo Monticelli | 22:49.347 | -8 Laps | | Yamaha | |
| 32 | 15:08.926 | -11 Laps | | KTM | ||
| 33 | 12:41.388 | -12 Laps | | Husqvarna | ||
| 34 | Gert Krestinov | 10:38.908 | -13 Laps | | Honda | |
| 35 | Ander Valentin | 10:43.082 | 4.174 | | Husqvarna | |
| 36 | 13:00.834 | 2:21.926 | | Honda | ||
| DNS | Ken De Dycker | | KTM | |||
| DNS | Michael Docherty | | Husqvarna |


