2017 FIM Motocross World Championship MXGP of USA: MXGP Qualifying Results
September 2, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 25:03.186 | 0.000 | | KTM | |
| 2 | Antonio Cairoli | 25:22.852 | 19.666 | | KTM | |
| 3 | Romain Febvre | 25:48.779 | 45.593 | | Yamaha | |
| 4 | Jeremy Van Horebeek | 25:52.228 | 49.042 | | Yamaha | |
| 5 | Maximilian Nagl | 25:55.425 | 52.239 | | Husqvarna | |
| 6 | Glenn Coldenhoff | 25:57.895 | 54.709 | | KTM | |
| 7 | Arminas Jasikonis | 26:03.915 | 1:00.729 | | Suzuki | |
| 8 | Gautier Paulin | 26:07.175 | 1:03.989 | | Husqvarna | |
| 9 | Clement Desalle | 26:08.518 | 1:05.332 | | Kawasaki | |
| 10 | Shaun Simpson | 26:10.632 | 1:07.446 | | Yamaha | |
| 11 | Tim Gajser | 26:12.132 | 1:08.946 | | Honda | |
| 12 | Eli Tomac | 26:13.350 | 1:10.164 | | Kawasaki | |
| 13 | Kevin Strijbos | 26:15.515 | 1:12.329 | | Suzuki | |
| 14 | Jordi Tixier | 26:24.230 | 1:21.044 | | Kawasaki | |
| 15 | Fredrik Noren | 26:41.807 | 1:38.621 | | Honda | |
| 16 | 26:51.816 | 1:48.630 | | Husqvarna | ||
| 17 | Benny Bloss | 26:58.743 | 1:55.557 | | KTM | |
| 18 | Evgeny Bobryshev | 27:13.186 | 2:10.000 | | Honda | |
| 19 | Alessandro Lupino | 27:21.235 | 2:18.049 | | Honda | |
| 20 | Kyle Chisholm | 25:21.597 | -1 Lap | | Honda | |
| 21 | Tristan Lane | 25:23.854 | 2.257 | | KTM | |
| 22 | Jared Lesher | 26:06.341 | 44.744 | | KTM | |
| 23 | Toshiki Tomita | 26:07.948 | 46.351 | | Honda | |
| 24 | 26:35.632 | 1:14.035 | | Honda | ||
| 25 | 26:56.773 | 1:35.176 | | Yamaha | ||
| 26 | 27:25.938 | 2:04.341 | | Husqvarna | ||
| 27 | 26:03.744 | -2 Laps | | Honda | ||
| 28 | 26:33.332 | 29.588 | | Yamaha | ||
| 29 | 25:25.477 | -3 Laps | | Suzuki | ||
| 30 | 26:07.802 | 42.325 | | KTM | ||
| 31 | 27:09.700 | 1:44.223 | | Honda | ||
| 32 | Max Anstie | 17:27.608 | -4 Laps | | Husqvarna | |
| 33 | 17:21.994 | -5 Laps | | KTM | ||
| 34 | Justin Barcia | 10:41.719 | -7 Laps | | Suzuki | |
| 35 | 7:24.372 | -9 Laps | | KTM | ||
| DNS | Cooper Webb | | Yamaha |


