2017 FIM Motocross World Championship MXGP of Qatar: MX2 Grand Prix Race 1 Results
February 25, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Pauls Jonass | 35:24.348 | 0.000 | | KTM | |
| 2 | Benoit Paturel | 35:26.107 | 1.759 | | Yamaha | |
| 3 | Julien Lieber | 35:44.387 | 20.039 | | KTM | |
| 4 | Thomas Kjer Olsen | 35:47.913 | 23.565 | | Husqvarna | |
| 5 | Samuele Bernardini | 35:56.365 | 32.017 | | TM | |
| 6 | Michele Cervellin | 36:01.525 | 37.177 | | Honda | |
| 7 | Jorge Prado | 36:10.033 | 45.685 | | KTM | |
| 8 | Thomas Covington | 36:11.969 | 47.621 | | Husqvarna | |
| 9 | Vsevolod Brylyakov | 36:15.373 | 51.025 | | Kawasaki | |
| 10 | Darian Sanayei | 36:16.744 | 52.396 | | Kawasaki | |
| 11 | Adam Sterry | 36:18.493 | 54.145 | | Kawasaki | |
| 12 | Jeremy Seewer | 36:18.867 | 54.519 | | Suzuki | |
| 13 | Alvin Östlund | 36:20.988 | 56.640 | | Yamaha | |
| 14 | Bas Vaessen | 36:21.645 | 57.297 | | Suzuki | |
| 15 | Brian Bogers | 36:26.701 | 1:02.353 | | KTM | |
| 16 | Davy Pootjes | 36:28.213 | 1:03.865 | | KTM | |
| 17 | Brent Van Doninck | 36:29.570 | 1:05.222 | | Yamaha | |
| 18 | Hunter Lawrence | 36:30.648 | 1:06.300 | | Suzuki | |
| 19 | Ben Watson | 36:33.589 | 1:09.241 | | KTM | |
| 20 | Anton Gole | 36:38.630 | 1:14.282 | | Husqvarna | |
| 21 | Iker Larranaga Olano | 36:39.884 | 1:15.536 | | Husqvarna | |
| 22 | Stephen Rubini | 36:49.928 | 1:25.580 | | Kawasaki | |
| 23 | Calvin Vlaanderen | 36:55.273 | 1:30.925 | | KTM | |
| 24 | Conrad Mewse | 37:06.681 | 1:42.333 | | Husqvarna | |
| 25 | Ivo Monticelli | 37:10.723 | 1:46.375 | | KTM | |
| 26 | 37:17.171 | 1:52.823 | | Kawasaki | ||
| 27 | Jay Wilson | 35:36.429 | -1 Lap | | Yamaha | |
| 28 | 35:58.280 | 21.851 | | Husqvarna | ||
| 29 | 36:46.699 | 1:10.270 | | Honda | ||
| DNS | | Honda | ||||
| DNS | Petar Petrov | | Kawasaki | |||
| DNS | | Husqvarna |


