2025 AMA Pro Motocross Championship Southwick: 450 Combined Qualifying Results
June 28, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | -- | 2:01.330 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 2 | Jett Lawrence | +0.125 | 2:01.455 | Landsborough, Australia | Honda CRF450R | |
| 3 | Cornelius Tøndel | +0.220 | 2:01.550 | The Netherlands | Honda CRF450R Works Edition | |
| 4 | Jorge Prado | +0.285 | 2:01.615 | Lugo, Spain | Kawasaki KX450SR | |
| 5 | Hunter Lawrence | +1.062 | 2:02.392 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 6 | Eli Tomac | +1.934 | 2:03.264 | Cortez, CO | Yamaha YZ450F | |
| 7 | Jason Brooks | +2.711 | 2:04.041 | Niantic, CT | Yamaha YZ450F | |
| 8 | R.J. Hampshire | +3.519 | 2:04.849 | Hudson, FL | Husqvarna FC 450 | |
| 9 | Justin Cokinos | +4.006 | 2:05.336 | Hanover, MA | Yamaha YZ450F | |
| 10 | Aaron Plessinger | +4.174 | 2:05.504 | Hamilton, OH | KTM 450 SX-F | |
| 11 | Jason Anderson | +4.284 | 2:05.614 | Edgewood, NM | Kawasaki KX450 | |
| 12 | Coty Schock | +4.312 | 2:05.642 | Dover, DE | Yamaha YZ450F | |
| 13 | Joey Savatgy | +4.363 | 2:05.693 | Thomasville, GA | Honda CRF450R | |
| 14 | Derek Drake | +4.724 | 2:06.054 | San Luis Obispo, CA | Yamaha YZ450F | |
| 15 | Cooper Webb | +5.019 | 2:06.349 | Newport, NC | Yamaha YZ450F | |
| 16 | Joey Crown | +5.299 | 2:06.629 | Metamora, MI | Kawasaki KX450 | |
| 17 | Harri Kullas | +5.805 | 2:07.135 | Estonia | Husqvarna FC 450 Rockstar Edition | |
| 18 | Colt Nichols | +5.815 | 2:07.145 | Muskogee, OK | Suzuki RM-Z450 | |
| 19 | Valentin Guillod | +5.852 | 2:07.182 | Switzerland | Yamaha YZ450F | |
| 20 | Mitchell Harrison | +5.876 | 2:07.206 | Lansing, MI | Kawasaki KX450 | |
| 21 | +6.307 | 2:07.637 | The Netherlands | Yamaha YZ450F | ||
| 22 | Malcolm Stewart | +6.339 | 2:07.669 | Haines City, FL | Husqvarna FC 450 | |
| 23 | Lorenzo Locurcio | +6.613 | 2:07.943 | Venezuela | GasGas MC 450F Factory Edition | |
| 24 | Bryce Shelly | +6.644 | 2:07.974 | Telford, PA | Yamaha YZ450F | |
| 25 | +6.748 | 2:08.078 | Southwick, MA | KTM 450 SX-F | ||
| 26 | Justin Barcia | +6.756 | 2:08.086 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 27 | Grant Harlan | +7.018 | 2:08.348 | Justin, TX | Yamaha YZ450F | |
| 28 | Benoit Paturel | +7.286 | 2:08.616 | France | Suzuki RM-Z450 | |
| 29 | +7.287 | 2:08.617 | Southwick, MA | Kawasaki KX450 | ||
| 30 | Derek Kelley | +7.457 | 2:08.787 | Riverside, CA | Yamaha YZ450F | |
| 31 | James Harrington | +7.475 | 2:08.805 | Plymouth, MA | Yamaha YZ450F | |
| 32 | +7.557 | 2:08.887 | Berlin, CT | Honda CRF450R | ||
| 33 | Romain Pape | +7.677 | 2:09.007 | Morlaix, France | Yamaha YZ450F | |
| 34 | Michael Witkowski | +7.717 | 2:09.047 | North Liberty, IN | Honda CRF450R | |
| 35 | +7.742 | 2:09.072 | Bayville, NJ | Suzuki RM-Z250 | ||
| 36 | Josh Toth | +7.805 | 2:09.135 | Winstead, CT | Kawasaki KX450 | |
| 37 | Jeffrey Walker | +7.874 | 2:09.204 | Ottawa Lake, MI | KTM 450 SX-F | |
| 38 | John Short | +8.107 | 2:09.437 | Pilot Point, TX | Honda CRF450R | |
| 39 | Matti Jorgensen | +8.302 | 2:09.632 | Helirod, Denmark | Husqvarna FC 450 Rockstar Edition | |
| 40 | +8.336 | 2:09.666 | Hazelton , IN | KTM 450 SX-F Factory Edition | ||
| 41 | +8.411 | 2:09.741 | Brockton, MA | Yamaha YZ450F | ||
| 42 | +8.495 | 2:09.825 | Paris, France | Yamaha YZ450F | ||
| 43 | Tyler Stepek | +8.513 | 2:09.843 | Mount Airy, MD | Yamaha YZ450F | |
| 44 | +8.643 | 2:09.973 | Marlton, NJ | Kawasaki KX450SR | ||
| 45 | Justin Rodbell | +8.705 | 2:10.035 | Prince Frederick, MD | Honda CRF450R | |
| 46 | +8.979 | 2:10.309 | Marlton, NJ | Kawasaki KX450SR | ||
| 47 | Fredrik Noren | +9.022 | 2:10.352 | Lidköping, Sweden | Kawasaki KX450 | |
| 48 | Brandon Ray | +9.250 | 2:10.580 | Fremont, CA | Honda CRF450R | |
| 49 | +9.260 | 2:10.590 | Bismarck, ND | Husqvarna FC 450 Rockstar Edition | ||
| 50 | Bryton Carroll | +9.304 | 2:10.634 | Vineland, NJ | Yamaha YZ450F | |
| 51 | +9.426 | 2:10.756 | Manahawkin, NJ | Yamaha YZ450F | ||
| 52 | Jackson Gray | +10.149 | 2:11.479 | Forsyth, GA | Triumph TF 450-RC Edition | |
| 53 | Trevin Nelson | +10.259 | 2:11.589 | Stokesdale, NC | Yamaha YZ450F | |
| 54 | Austin Cozadd | +10.568 | 2:11.898 | Attalla, AL | Yamaha YZ450F | |
| 55 | +11.167 | 2:12.497 | Leverett, MA | Yamaha YZ450F | ||
| 56 | +11.736 | 2:13.066 | Mandan, ND | Kawasaki KX450 | ||
| 57 | +12.101 | 2:13.431 | King William, VA | KTM 450 SX-F | ||
| 58 | Vincent Luhovey | +12.201 | 2:13.531 | Greensburg, PA | Yamaha YZ250 | |
| 59 | +12.241 | 2:13.571 | Alexandria, NH | Suzuki RM-Z450 | ||
| 60 | +12.242 | 2:13.572 | Sutton, MA | KTM 250 SX-F | ||
| 61 | +12.369 | 2:13.699 | Southwick, MA | KTM 350 SX-F | ||
| 62 | +13.014 | 2:14.344 | Michigan | Yamaha YZ450F | ||
| 63 | Logan Leitzel | +13.099 | 2:14.429 | Dillsburg, PA | Kawasaki KX450 | |
| 64 | +13.749 | 2:15.079 | Cumberland, RI | Honda CRF450R | ||
| 65 | +15.045 | 2:16.375 | Mashpee, MA | Yamaha YZ450F | ||
| 66 | +15.509 | 2:16.839 | Linwood, NC | Kawasaki KX450 | ||
| 67 | +15.627 | 2:16.957 | Mt. Airy, MD | Yamaha YZ450F | ||
| 68 | +16.618 | 2:17.948 | Granby, MA | Yamaha YZ450F | ||
| 69 | +16.963 | 2:18.293 | Westfield, MS | GasGas MC 450F Factory Edition | ||
| 70 | +17.579 | 2:18.909 | Palm City, FL | Husqvarna FC 450 Rockstar Edition | ||
| 71 | +17.628 | 2:18.958 | Elizabeth, CO | Yamaha YZ450F | ||
| 72 | +17.635 | 2:18.965 | Rockford, IL | Kawasaki KX450 | ||
| 73 | +18.196 | 2:19.526 | Pardeesville, PA | Kawasaki KX450 | ||
| 74 | +18.298 | 2:19.628 | St. Paul, MN | Yamaha YZ450F | ||
| 75 | +18.374 | 2:19.704 | Mims, FL | Kawasaki KX450 | ||
| 76 | +20.341 | 2:21.671 | Bellevue, MI | Beta 450 RX | ||
| 77 | +22.223 | 2:23.553 | Valparaiso | Kawasaki KX450 | ||
| 78 | +23.715 | 2:25.045 | Deer, PA | Kawasaki KX450 | ||
| 79 | +23.813 | 2:25.143 | Vernon, CT | GasGas MC 450F Factory Edition | ||
| 80 | +36.240 | 2:37.570 | Reedsville, WV | Yamaha YZ450F |


