2025 AMA Pro Motocross Championship Hangtown Motocross Classic: 450 Combined Qualifying Results
Scouting Moto Combine and WMX Round May 31, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 1:55.914 | Landsborough, Australia | Honda CRF450R | |
| 2 | Justin Cooper | +0.525 | 1:56.439 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 3 | Eli Tomac | +0.541 | 1:56.455 | Cortez, CO | Yamaha YZ450F | |
| 4 | Aaron Plessinger | +1.295 | 1:57.209 | Hamilton, OH | KTM 450 SX-F | |
| 5 | R.J. Hampshire | +1.340 | 1:57.254 | Hudson, FL | Husqvarna FC 450 | |
| 6 | Malcolm Stewart | +1.864 | 1:57.778 | Haines City, FL | Husqvarna FC 450 | |
| 7 | Jorge Prado | +1.884 | 1:57.798 | Lugo, Spain | Kawasaki KX450SR | |
| 8 | Hunter Lawrence | +2.340 | 1:58.254 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 9 | Joey Savatgy | +2.957 | 1:58.871 | Thomasville, GA | Honda CRF450R | |
| 10 | Jason Anderson | +3.105 | 1:59.019 | Edgewood, NM | Kawasaki KX450 | |
| 11 | Cooper Webb | +3.277 | 1:59.191 | Newport, NC | Yamaha YZ450F | |
| 12 | Benny Bloss | +3.354 | 1:59.268 | Oak Grove, MO | Beta 450 RX | |
| 13 | Derek Drake | +4.818 | 2:00.732 | San Luis Obispo, CA | Yamaha YZ450F | |
| 14 | Benoit Paturel | +5.179 | 2:01.093 | France | Suzuki RM-Z450 | |
| 15 | Coty Schock | +5.183 | 2:01.097 | Dover, DE | Yamaha YZ450F | |
| 16 | Derek Kelley | +5.294 | 2:01.208 | Riverside, CA | Yamaha YZ450F | |
| 17 | Mitchell Harrison | +5.571 | 2:01.485 | Lansing, MI | Kawasaki KX450 | |
| 18 | Bryce Shelly | +5.605 | 2:01.519 | Telford, PA | Yamaha YZ450F | |
| 19 | Grant Harlan | +5.645 | 2:01.559 | Justin, TX | Yamaha YZ450F | |
| 20 | Valentin Guillod | +5.745 | 2:01.659 | Switzerland | Yamaha YZ450F | |
| 21 | Romain Pape | +5.820 | 2:01.734 | Morlaix, France | Yamaha YZ450F | |
| 22 | Colt Nichols | +5.839 | 2:01.753 | Muskogee, OK | Suzuki RM-Z450 | |
| 23 | Harri Kullas | +5.966 | 2:01.880 | Estonia | Husqvarna FC 450 Rockstar Edition | |
| 24 | Fredrik Noren | +6.126 | 2:02.040 | Lidköping, Sweden | Kawasaki KX450 | |
| 25 | Tyler Stepek | +6.265 | 2:02.179 | Mount Airy, MD | Yamaha YZ450F | |
| 26 | Brad West | +6.382 | 2:02.296 | Menifee, CA | Yamaha YZ450F | |
| 27 | Lorenzo Locurcio | +6.600 | 2:02.514 | Venezuela | GasGas MC 450F Factory Edition | |
| 28 | +6.613 | 2:02.527 | Australia | KTM 450 SX-F | ||
| 29 | Max Miller | +6.973 | 2:02.887 | Springfield, OR | Yamaha YZ450F | |
| 30 | +7.002 | 2:02.916 | Falkirk | Husqvarna FC 450 | ||
| 31 | John Short | +7.026 | 2:02.940 | Pilot Point, TX | Honda CRF450R | |
| 32 | Brandon Ray | +7.143 | 2:03.057 | Fremont, CA | Honda CRF450R | |
| 33 | +7.181 | 2:03.095 | Lincoln, CA | Beta 450 RX | ||
| 34 | Matti Jorgensen | +7.359 | 2:03.273 | Helirod, Denmark | Husqvarna FC 450 Rockstar Edition | |
| 35 | Dante Oliveira | +7.520 | 2:03.434 | Hollister, CA | KTM 450 SX-F | |
| 36 | +7.570 | 2:03.484 | Paris, France | Yamaha YZ450F | ||
| 37 | +7.616 | 2:03.530 | Eagan, MN | KTM 450 SX-F | ||
| 38 | +7.670 | 2:03.584 | Paso Robles, CA | Beta 450 RX | ||
| 39 | Josh Mosiman | +8.202 | 2:04.116 | Sebastopol, CA | Yamaha YZ450F | |
| 40 | +8.448 | 2:04.362 | Venezuela | GasGas MC 450F Factory Edition | ||
| 41 | Hunter Schlosser | +8.824 | 2:04.738 | El Paso, TX | Honda CRF250R | |
| 42 | +10.488 | 2:06.402 | El Dorado Hills, CA | Beta 450 RX | ||
| 43 | +12.576 | 2:08.490 | Sedro Woolley, WA | Yamaha YZ450F | ||
| 44 | +12.991 | 2:08.905 | Galt, CA | KTM 450 SX-F | ||
| 45 | +13.210 | 2:09.124 | London, United Kingdom | Husqvarna FC 450 | ||
| 46 | +13.846 | 2:09.760 | Morgan Hill, CA | Husqvarna FC 250 | ||
| 47 | +14.481 | 2:10.395 | Antioch, CA | Husqvarna FC 250 | ||
| 48 | +14.510 | 2:10.424 | Pocatello, ID | Yamaha YZ450F | ||
| 49 | +14.928 | 2:10.842 | Canyon Lake, CA | Yamaha YZ450F | ||
| 50 | +15.316 | 2:11.230 | Grants Pass, OR | Yamaha YZ450F | ||
| 51 | +16.352 | 2:12.266 | Bellevue, MI | Beta 450 RX | ||
| 52 | +16.508 | 2:12.422 | Reno | Kawasaki KX450 | ||
| 53 | +18.123 | 2:14.037 | Granite Bay, CA | Honda CRF450R Works Edition | ||
| 54 | +18.226 | 2:14.140 | Elk Grove, CA | Yamaha YZ450F | ||
| 55 | +18.238 | 2:14.152 | Elizabeth, CO | Yamaha YZ450F | ||
| 56 | +18.519 | 2:14.433 | Ione, CA | Kawasaki KX450 | ||
| 57 | +19.184 | 2:15.098 | Twin Falls, ID | Yamaha YZ250F | ||
| 58 | +19.858 | 2:15.772 | Linwood, NC | Kawasaki KX450 | ||
| 59 | +19.955 | 2:15.869 | St. Paul, MN | Yamaha YZ450F | ||
| 60 | +20.594 | 2:16.508 | Magnolia, TX | Husqvarna FC 350 | ||
| 61 | +22.036 | 2:17.950 | Cameron Park, CA | Yamaha YZ450F | ||
| 62 | +22.238 | 2:18.152 | Palm City, FL | Husqvarna FC 450 Rockstar Edition | ||
| 63 | +24.797 | 2:20.711 | Colfax, CA | Yamaha YZ450F | ||
| 64 | +24.884 | 2:20.798 | Santa Cruz, CA | Yamaha YZ450F | ||
| 65 | +24.899 | 2:20.813 | Aromas, CA | KTM 250 SX-F | ||
| 66 | +31.380 | 2:27.294 | Sacramento, CA | Honda CRF450R | ||
| 67 | +42.503 | 2:38.417 | Carson City, NV | Honda CRF450R |


