2024 AMA Pro Motocross Championship
Washougal: 450 Group B Qualifying 1 Results
July 20, 2024
450 Group B Qualifying 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 2:27.436 | Hollister, CA ![]() | KTM 450 SX-F | |
2 | ![]() | +2.932 | 2:30.368 | Riverside, CA ![]() | Yamaha YZ250 | |
3 | ![]() | +3.399 | 2:30.835 | Rochester, WA ![]() | Honda CRF450R | |
4 | ![]() | +3.828 | 2:31.264 | Woodland, CA ![]() | Husqvarna TC 250 | |
5 | ![]() | +4.807 | 2:32.243 | Bozeman, MT ![]() | Honda CRF450R | |
6 | ![]() | +5.026 | 2:32.462 | Mandan, ND ![]() | Kawasaki KX450 | |
7 | ![]() | +5.103 | 2:32.539 | Eagle Mountain, UT ![]() | Kawasaki KX450 | |
8 | ![]() | +5.414 | 2:32.850 | Ramona, CA ![]() | KTM 350 SX-F | |
9 | ![]() | +7.300 | 2:34.736 | Los Fresnos, TX ![]() | Yamaha YZ450F | |
10 | ![]() | +8.908 | 2:36.344 | Austin, TX ![]() | Husqvarna FC 450 | |
11 | ![]() | +9.086 | 2:36.522 | Rockford, IL ![]() | Kawasaki KX450 | |
12 | ![]() | +9.264 | 2:36.700 | Spokane, WA ![]() | Yamaha YZ450F | |
13 | ![]() | +9.795 | 2:37.231 | Lodi, CA ![]() | Yamaha YZ450F | |
14 | ![]() | +9.910 | 2:37.346 | Lewiston, ID ![]() | Yamaha YZ450F | |
15 | ![]() | +10.411 | 2:37.847 | Reno, NV ![]() | Yamaha YZ450F | |
16 | ![]() | +10.704 | 2:38.140 | Herriman, UT ![]() | Kawasaki KX450 | |
17 | ![]() | +11.959 | 2:39.395 | Littleton, CO ![]() | GasGas MC 450F FE | |
18 | ![]() | +12.860 | 2:40.296 | Twin Falls, ID ![]() | Yamaha YZ450F | |
19 | ![]() | +13.838 | 2:41.274 | Tumwater, WA ![]() | Kawasaki KX450 | |
20 | ![]() | +14.316 | 2:41.752 | Verdi , NV ![]() | Kawasaki KX450SR | |
21 | ![]() | +14.926 | 2:42.362 | Danville, VA ![]() | Yamaha YZ450F | |
22 | ![]() | +15.394 | 2:42.830 | Hurricane, UT ![]() | GasGas MC 450F FE | |
23 | ![]() | +16.057 | 2:43.493 | Ottawa, KS ![]() | Kawasaki KX450 | |
24 | ![]() | +18.333 | 2:45.769 | Clatskanie, OR ![]() | Honda CRF450R | |
25 | ![]() | +18.431 | 2:45.867 | Spanaway, WA ![]() | Honda CRF450R | |
26 | ![]() | +21.085 | 2:48.521 | Gales Creek, OR ![]() | Kawasaki KX450 | |
27 | ![]() | +21.349 | 2:48.785 | Elk Grove, CA ![]() | Kawasaki KX450 | |
28 | ![]() | +21.437 | 2:48.873 | Kennewick, WA ![]() | Yamaha YZ250 | |
29 | ![]() | +23.718 | 2:51.154 | Granite Bay, CA ![]() | Honda CRF450R | |
30 | ![]() | +26.330 | 2:53.766 | Spokane, WA ![]() | Yamaha YZ450F | |
31 | ![]() | +32.318 | 2:59.754 | Sisters, OR ![]() | Yamaha YZ450F | |
32 | ![]() | +33.840 | 3:01.276 | Moscow, ID ![]() | Yamaha YZ450F | |
33 | ![]() | +35.359 | 3:02.795 | Middleville, MI ![]() | Kawasaki KX450 | |
DNF | ![]() | Hemet, CA ![]() | KTM 450 SX-F |
Air Temperature: 67°F
Humidity: 73%