2024 AMA Pro Motocross Championship
Thunder Valley: 450 Group B Qualifying 2 Results
June 8, 2024
450 Group B Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 2:20.776 | Cary, NC ![]() | Yamaha YZ450F | |
2 | ![]() | +1.278 | 2:22.054 | United Kingdom ![]() | Husqvarna FC 450 | |
3 | ![]() | +1.320 | 2:22.096 | Vineland, NJ ![]() | Yamaha YZ450F | |
4 | ![]() | +1.341 | 2:22.117 | Wigton, United Kingdom ![]() | Honda CRF450R | |
5 | ![]() | +1.691 | 2:22.467 | Tulsa, OK ![]() | Husqvarna FC 450 | |
6 | ![]() | +1.999 | 2:22.775 | Eagan, MN ![]() | KTM 450 SX-F | |
7 | ![]() | +2.645 | 2:23.421 | Bayville, NJ ![]() | Suzuki RM-Z450 | |
8 | ![]() | +2.723 | 2:23.499 | Plymouth, MA ![]() | Yamaha YZ450F | |
9 | ![]() | +2.767 | 2:23.543 | Belton, TX ![]() | KTM 450 SX-F | |
10 | ![]() | +2.873 | 2:23.649 | Eagle Mountain, UT ![]() | Kawasaki KX450 | |
11 | ![]() | +3.766 | 2:24.542 | Woodsboro, MD ![]() | Yamaha YZ450F | |
12 | ![]() | +4.138 | 2:24.914 | Easton, PA ![]() | Yamaha YZ450F | |
13 | ![]() | +4.299 | 2:25.075 | Pocatello, ID ![]() | Yamaha YZ450F | |
14 | ![]() | +4.953 | 2:25.729 | Herriman, UT ![]() | Kawasaki KX450 | |
15 | ![]() | +5.010 | 2:25.786 | King William, VA ![]() | KTM 450 SX-F | |
16 | ![]() | +5.046 | 2:25.822 | Ramona, CA ![]() | KTM 350 SX-F | |
17 | ![]() | +5.115 | 2:25.891 | Bozeman, MT ![]() | Honda CRF450R | |
18 | ![]() | +5.798 | 2:26.574 | Camas, WA ![]() | Honda CRF450R | |
19 | ![]() | +5.837 | 2:26.613 | Austin, TX ![]() | Husqvarna FC 450 | |
20 | ![]() | +6.055 | 2:26.831 | Reno, NV ![]() | Yamaha YZ450F | |
21 | ![]() | +6.403 | 2:27.179 | Kaysville, UT ![]() | Honda CRF450R | |
22 | ![]() | +6.774 | 2:27.550 | Cape Coral, FL ![]() | Kawasaki KX450 | |
23 | ![]() | +7.580 | 2:28.356 | Avon, OH ![]() | Yamaha YZ450F | |
24 | ![]() | +7.728 | 2:28.504 | Chillicothe, IL ![]() | KTM 350 SX-F | |
25 | ![]() | +7.750 | 2:28.526 | Sioux Falls, SD ![]() | KTM 450 SX-F | |
26 | ![]() | +8.241 | 2:29.017 | Crosby, TX ![]() | GasGas MC 450F FE | |
27 | ![]() | +8.956 | 2:29.732 | Cherryvale, KS ![]() | Honda CRF450R | |
28 | ![]() | +9.019 | 2:29.795 | Rochester, NY ![]() | Yamaha YZ450F | |
29 | ![]() | +9.260 | 2:30.036 | Hurricane, UT ![]() | GasGas MC 450F | |
30 | ![]() | +9.275 | 2:30.051 | Magnolia, TX ![]() | Husqvarna FC 450 | |
31 | ![]() | +9.457 | 2:30.233 | Twin Falls, ID ![]() | Yamaha YZ450F | |
32 | ![]() | +10.174 | 2:30.950 | Los Fresnos, TX ![]() | Yamaha YZ450F | |
33 | ![]() | +11.048 | 2:31.824 | Grand Junction, CO ![]() | Yamaha YZ450F | |
34 | ![]() | +11.495 | 2:32.271 | El Paso, TX ![]() | Husqvarna FC 450 | |
35 | ![]() | +13.112 | 2:33.888 | Mellen, WI ![]() | Yamaha YZ450F | |
36 | ![]() | +13.382 | 2:34.158 | Delaware, OH ![]() | KTM 450 SX-F | |
37 | ![]() | +14.321 | 2:35.097 | Rockford, IL ![]() | Kawasaki KX450 | |
38 | ![]() | +18.707 | 2:39.483 | St. Paul, MN ![]() | Yamaha YZ450F | |
39 | ![]() | +19.918 | 2:40.694 | Lakewood, CO ![]() | Yamaha YZ450F | |
40 | ![]() | +22.722 | 2:43.498 | Salina, KS ![]() | Yamaha YZ450F | |
41 | ![]() | +26.692 | 2:47.468 | Magnolia, TX ![]() | KTM 450 SX-F | |
42 | ![]() | +35.699 | 2:56.475 | Marmora, NJ ![]() | Honda CRF450R | |
43 | ![]() | +42.296 | 3:03.072 | Moscow, ID ![]() | Yamaha YZ450F |
Air Temperature: 70°F
Humidity: 43%