2024 AMA Pro Motocross Championship
RedBud: 450 Group A Qualifying 2 Results
July 6, 2024
450 Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 2:04.902 | La Moille, IL ![]() | KTM 450 SX-F | |
2 | ![]() | +1.304 | 2:06.206 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | |
3 | ![]() Hunter Lawrence | +1.350 | 2:06.252 | Landsborough, Australia ![]() | Honda CRF450R | |
4 | ![]() | +3.062 | 2:07.964 | Hamilton, OH ![]() | KTM 450 SX-F | |
5 | ![]() | +3.211 | 2:08.113 | Edgewood, NM ![]() | Kawasaki KX450SR | |
6 | ![]() | +3.234 | 2:08.136 | Haines City, FL ![]() | Husqvarna FC 450 | |
7 | ![]() | +4.696 | 2:09.598 | Avignon, France ![]() | Honda CRF450R | |
8 | ![]() | +5.889 | 2:10.791 | Korumburra, Australia ![]() | Honda CRF450R | |
9 | ![]() Christian Craig | +6.237 | 2:11.139 | Temecula, CA ![]() | Husqvarna FC 450 | |
10 | ![]() | +6.584 | 2:11.486 | Canton, NC ![]() | Suzuki RM-Z450 | |
11 | ![]() | +6.706 | 2:11.608 | Hamel, MN ![]() | Yamaha YZ450F | |
12 | ![]() | +6.803 | 2:11.705 | Riverside, CA ![]() | KTM 450 SX-F | |
13 | ![]() | +6.829 | 2:11.731 | Coalville, UT ![]() | Yamaha YZ450F | |
14 | ![]() | +6.977 | 2:11.879 | Holly, MI ![]() | Kawasaki KX450SR | |
15 | ![]() | +6.995 | 2:11.897 | Cochecton, NY ![]() | Yamaha YZ450F | |
16 | ![]() | +7.202 | 2:12.104 | Justin, TX ![]() | Yamaha YZ450F | |
17 | ![]() | +7.342 | 2:12.244 | Estonia ![]() | KTM 450 SX-F | |
18 | ![]() | +7.724 | 2:12.626 | Caracacus, Venezuela ![]() | KTM 450 SX-F | |
19 | ![]() | +7.910 | 2:12.812 | Mantua, OH ![]() | Honda CRF450R | |
20 | ![]() | +8.011 | 2:12.913 | Ubly, MI ![]() | Yamaha YZ450F | |
21 | ![]() Fredrik Noren | +8.116 | 2:13.018 | Lidköping, Sweden ![]() | Kawasaki KX450SR | |
22 | ![]() | +8.299 | 2:13.201 | Telford, PA ![]() | Yamaha YZ450F | |
23 | ![]() | +8.444 | 2:13.346 | Morlaix, France ![]() | GasGas MC 450F | |
24 | ![]() | +8.453 | 2:13.355 | Clermont, FL ![]() | Honda CRF450R | |
25 | ![]() | +8.497 | 2:13.399 | Clearwater, FL ![]() | Suzuki RM-Z450 | |
26 | ![]() | +8.814 | 2:13.716 | Plymouth, MA ![]() | Yamaha YZ450F | |
27 | ![]() | +8.970 | 2:13.872 | Saku, Estonia ![]() | Honda CRF450R | |
28 | ![]() | +9.182 | 2:14.084 | Springfield, OR ![]() | Suzuki RM-Z450 | |
29 | ![]() | +9.207 | 2:14.109 | Stokesdale, NC ![]() | Yamaha YZ450F | |
30 | ![]() | +9.557 | 2:14.459 | Ottawa Lake, MI ![]() | GasGas MC 450F | |
31 | ![]() | +9.710 | 2:14.612 | Paris, France ![]() | GasGas MC 450F | |
32 | ![]() | +9.942 | 2:14.844 | Topeka, KS ![]() | KTM 450 SX-F | |
33 | ![]() | +9.987 | 2:14.889 | Rochester, MN ![]() | Honda CRF450R | |
34 | ![]() | +10.045 | 2:14.947 | Elko, MN ![]() | Honda CRF450R | |
35 | ![]() | +10.166 | 2:15.068 | Scotland, United Kingdom ![]() | Honda CRF450R | |
36 | ![]() | +10.398 | 2:15.300 | Dade City, FL ![]() | Kawasaki KX450 | |
37 | ![]() Cade Clason | +10.624 | 2:15.526 | Arcadia, OH ![]() | Kawasaki KX450 | |
38 | ![]() | +10.969 | 2:15.871 | Eagle, MI ![]() | Yamaha YZ450F | |
39 | ![]() | +11.023 | 2:15.925 | Paradise, TX ![]() | GasGas MC 450F | |
40 | ![]() | +11.035 | 2:15.937 | Deland, FL ![]() | KTM 450 SX-F | |
41 | ![]() | +11.076 | 2:15.978 | Vineland, NJ ![]() | Yamaha YZ450F | |
42 | ![]() | +11.380 | 2:16.282 | Venezuela ![]() | GasGas MC 450F FE | |
43 | ![]() | +11.859 | 2:16.761 | Mount Airy, MD ![]() | Honda CRF450R | |
44 | ![]() | +14.116 | 2:19.018 | Hanover, MA ![]() | GasGas MC 450F |
Air Temperature: 70°F
Humidity: 73%