2024 AMA Pro Motocross Championship
Hangtown Motocross Classic: 450 Group B Qualifying 2 Results
June 1, 2024
450 Group B Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 2:03.425 | El Dorado Hills, CA ![]() | Yamaha YZ450F | |
2 | ![]() | +0.219 | 2:03.644 | Falkirk | Husqvarna FC 450 | |
3 | ![]() | +0.429 | 2:03.854 | Ottawa Lake, MI ![]() | GasGas MC 450F | |
4 | ![]() | +0.594 | 2:04.019 | Townsville | KTM 450 SX-F | |
5 | ![]() | +1.267 | 2:04.692 | Mount Airy, MD ![]() | Honda CRF450R | |
6 | ![]() | +1.590 | 2:05.015 | United Kingdom ![]() | Husqvarna FC 450 | |
7 | ![]() | +1.709 | 2:05.134 | Dade City, FL ![]() | Kawasaki KX450 | |
8 | ![]() | +2.087 | 2:05.512 | Lodi, CA ![]() | Yamaha YZ450F | |
9 | ![]() | +2.103 | 2:05.528 | Plymouth, MA ![]() | Yamaha YZ450F | |
10 | ![]() | +2.207 | 2:05.632 | Vineland, NJ ![]() | Yamaha YZ450F | |
11 | ![]() | +2.208 | 2:05.633 | Woodland, CA ![]() | Husqvarna TC 250 | |
12 | ![]() | +2.559 | 2:05.984 | Oldebroek, The Netherlands ![]() | Kawasaki KX450 | |
13 | ![]() | +3.733 | 2:07.158 | Galt, CA ![]() | KTM 450 SX-F | |
14 | ![]() | +3.939 | 2:07.364 | Bayville, NJ ![]() | Suzuki RM-Z450 | |
15 | ![]() | +4.290 | 2:07.715 | Bozeman, MT ![]() | Honda CRF450R | |
16 | ![]() | +5.765 | 2:09.190 | Camas, WA ![]() | Honda CRF450R | |
17 | ![]() | +6.371 | 2:09.796 | Oakdale, CA ![]() | Husqvarna FC 450 | |
18 | ![]() | +6.399 | 2:09.824 | Lewiston, ID ![]() | Yamaha YZ450F | |
19 | ![]() | +6.714 | 2:10.139 | King William, VA ![]() | KTM 450 SX-F | |
20 | ![]() | +7.959 | 2:11.384 | Reno, NV ![]() | Yamaha YZ450F | |
21 | ![]() | +8.137 | 2:11.562 | Cape Coral, FL ![]() | Kawasaki KX450 | |
22 | ![]() | +8.246 | 2:11.671 | Verdi , NV ![]() | Kawasaki KX450SR | |
23 | ![]() | +8.372 | 2:11.797 | Ione, CA ![]() | Kawasaki KX450 | |
24 | ![]() | +8.795 | 2:12.220 | Rochester, NY ![]() | Yamaha YZ450F | |
25 | ![]() | +9.426 | 2:12.851 | Twin Falls, ID ![]() | Yamaha YZ450F | |
26 | ![]() | +9.486 | 2:12.911 | Placerville, CA ![]() | KTM 450 SX-F | |
27 | ![]() | +9.673 | 2:13.098 | Chillicothe, IL ![]() | KTM 350 SX-F | |
28 | ![]() | +9.691 | 2:13.116 | Tumwater, WA ![]() | Kawasaki KX450 | |
29 | ![]() | +9.897 | 2:13.322 | Redwood City, CA ![]() | Yamaha YZ450F | |
30 | ![]() | +10.753 | 2:14.178 | Los Fresnos, TX ![]() | Yamaha YZ450F | |
31 | ![]() | +10.927 | 2:14.352 | Roseville, CA ![]() | Honda CRF450R | |
32 | ![]() | +11.299 | 2:14.724 | Rockford, IL ![]() | Kawasaki KX450 | |
33 | ![]() | +11.857 | 2:15.282 | Magnolia, TX ![]() | Husqvarna FC 450 | |
34 | ![]() | +14.443 | 2:17.868 | St. Paul, MN ![]() | Yamaha YZ450F | |
35 | ![]() | +16.679 | 2:20.104 | Elk Grove, CA ![]() | Kawasaki KX450 | |
36 | ![]() | +18.696 | 2:22.121 | Santa Cruz, CA ![]() | Yamaha YZ450F | |
37 | ![]() | +28.039 | 2:31.464 | Sacramento, CA ![]() | Kawasaki KX450 | |
38 | ![]() | +33.441 | 2:36.866 | Citrus Heights | Honda CRF450R | |
39 | ![]() | +36.067 | 2:39.492 | Sisters, OR ![]() | Yamaha YZ450F | |
DNS | ![]() | Moscow, ID ![]() | Yamaha YZ450F |
Air Temperature: 72°F
Humidity: 48%