2023 AMA Pro Motocross Championship Unadilla: 250 Combined Qualifying Results
August 12, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | 2:13.018 | Landsborough, Australia | Honda CRF250R | ||
| 2 | Seth Hammaker | 2:13.446 | Bainbridge, PA | Kawasaki KX250F | ||
| 3 | Austin Forkner | 2:13.475 | Richards, MO | Kawasaki KX250F | ||
| 4 | Justin Cooper | 2:13.552 | Cold Spring Harbor, NY | Yamaha YZ250F | ||
| 5 | Jo Shimoda | 2:13.698 | Suzuka, Japan | Kawasaki KX250F | ||
| 6 | Carson Mumford | 2:13.977 | Simi Valley, CA | Kawasaki KX250F | ||
| 7 | Max Vohland | 2:14.832 | Sacramento, CA | KTM 250 SX-F | ||
| 8 | Jalek Swoll | 2:15.328 | Belleview, FL | Husqvarna FC 250 RE | ||
| 9 | Pierce Brown | 2:15.339 | Sandy, UT | GasGas MC 250F | ||
| 10 | Haiden Deegan | 2:15.464 | Temecula, CA | Yamaha YZ250F | ||
| 11 | Stilez Robertson | 2:15.631 | Bakersfield, CA | Yamaha YZ250F | ||
| 12 | R.J. Hampshire | 2:15.832 | Hudson, FL | Husqvarna FC 250 RE | ||
| 13 | Ryder DiFrancesco | 2:15.838 | Bakersfield, CA | Kawasaki KX250F | ||
| 14 | Tom Vialle | 2:15.867 | Avignon, France | KTM 250 SX-F | ||
| 15 | Preston Kilroy | 2:16.283 | Afton, WY | Yamaha YZ250F | ||
| 16 | Levi Kitchen | 2:16.510 | Washougal, WA | Yamaha YZ250F | ||
| 17 | Dilan Schwartz | 2:16.779 | Alpine, CA | Suzuki RM-Z250 | ||
| 18 | Derek Kelley | 2:16.831 | Riverside, CA | KTM 250 SX-F | ||
| 19 | Daxton Bennick | 2:17.223 | Morganton, NC | Yamaha YZ250F | ||
| 20 | Jorgen Talviku | 2:17.596 | Estonia | Husqvarna FC 250 | ||
| 21 | Talon Hawkins | 2:17.838 | Temecula, CA | Husqvarna FC 250 RE | ||
| 22 | Joshua Varize | 2:19.574 | Perris, CA | KTM 250 SX-F | ||
| 23 | Hunter Cross | 2:19.939 | Discover Bay, CA | KTM 250 SX-F | ||
| 24 | 2:20.038 | Bakersfield, CA | KTM 250 SX-F | |||
| 25 | 2:20.225 | South Africa | KTM 250 SX-F | |||
| 26 | Hardy Munoz | 2:20.333 | Temuco, Chile | Kawasaki KX250F | ||
| 27 | Caden Braswell | 2:20.918 | Shalimar, FL | GasGas MC 250F | ||
| 28 | Chase Yentzer | 2:21.261 | Carlisle, PA | Suzuki RM-Z250 | ||
| 29 | Gage Linville | 2:21.301 | Lake Park, GA | GasGas MC 250F | ||
| 30 | Jimmy Decotis | 2:21.491 | Peabody, MA | KTM 125SX | ||
| 31 | Colton Eigenmann | 2:21.611 | Titusville, FL | Yamaha YZ250F | ||
| 32 | 2:21.761 | Lake Elsinore, CA | GasGas MC 250F | |||
| 33 | Marcus Phelps | 2:21.986 | Cairo, GA | KTM 250 SX-F | ||
| 34 | Maxwell Sanford | 2:22.242 | Pasadena, MD | Honda CRF250R | ||
| 35 | 2:22.244 | South Africa | KTM 250 SX-F | |||
| 36 | 2:22.577 | Wilton, CT | Yamaha YZ250F | |||
| 37 | James Harrington | 2:23.416 | Plymouth, MA | Yamaha YZ250F | ||
| 38 | 2:24.255 | Rochester, NY | KTM 250 SX-F | |||
| 39 | 2:24.294 | Tolland, CT | KTM 250 SX-F | |||
| 40 | 2:24.296 | Modesto, CA | Kawasaki KX250F | |||
| 41 | 2:24.911 | Elizabeth City, NC | Husqvarna FC 250 | |||
| 42 | 2:25.310 | Bellevue, MI | Honda CRF250R | |||
| 43 | 2:25.894 | Bayville, NJ | Suzuki RM-Z250 | |||
| 44 | 2:26.010 | Skippers, VA | Kawasaki KX250F | |||
| 45 | 2:26.070 | Denver, NC | Husqvarna FC 250 | |||
| 46 | 2:26.287 | England, United Kingdom | KTM 250 SX-F | |||
| 47 | 2:26.481 | Middletown, NY | Husqvarna FC 250 | |||
| 48 | 2:26.530 | Canada | Husqvarna FC 250 | |||
| 49 | 2:26.652 | Cape Coral, FL | GasGas MC 250F | |||
| 50 | 2:26.831 | Saint John's, FL | Yamaha YZ250F | |||
| 51 | 2:27.132 | King William, VA | KTM 250 SX-F | |||
| 52 | 2:27.833 | Plainfield, MA | KTM 250 SX-F | |||
| 53 | 2:27.860 | Branchville, NJ | Yamaha YZ250F | |||
| 54 | 2:28.011 | Twin Lake, MI | Kawasaki KX250F | |||
| 55 | 2:28.126 | Tegucigalpa, Honduras | KTM 250 SX-F | |||
| 56 | 2:28.225 | Ridgefield, CT | Yamaha YZ250F | |||
| 57 | Cody Williams | 2:28.364 | Byfield, MA | Husqvarna FC 250 | ||
| 58 | Leo Tucker | 2:28.422 | East Dubuque, IL | KTM 250 SX-F | ||
| 59 | 2:28.884 | Carlisle, PA | KTM 250 SX-F | |||
| 60 | 2:28.897 | Wolfeboro, NH | KTM 250 SX-F | |||
| 61 | 2:28.960 | Santa Rosa Valley, CA | Yamaha YZ250F | |||
| 62 | Jordon Smith | 2:30.157 | Belmont, NC | GasGas MC 250F | ||
| 63 | 2:30.350 | Canada | Yamaha YZ250F | |||
| 64 | 2:30.394 | Skaneateles, NY | KTM 250 SX-F | |||
| 65 | 2:30.418 | Terrell, TX | Yamaha YZ250F | |||
| 66 | 2:30.876 | Oconomowoc, WI | Yamaha YZ250F | |||
| 67 | 2:31.172 | Chillicothe, IL | KTM 250 SX-F | |||
| 68 | 2:31.668 | Park Hills, MO | Yamaha YZ250F | |||
| 69 | 2:31.964 | Newton, CT | Yamaha YZ250F | |||
| 70 | 2:32.217 | Enon Valley, PA | Yamaha YZ250F | |||
| 71 | 2:32.425 | Westfield, MA | Kawasaki KX250F | |||
| 72 | 2:33.342 | Catskill, NY | KTM 250 SX-F | |||
| 73 | 2:33.351 | Constableville, NY | Yamaha YZ250F | |||
| 74 | 2:34.450 | West Warren, MA | KTM 250 SX-F | |||
| 75 | 2:34.629 | Derry, PA | Yamaha YZ250F | |||
| 76 | 2:34.718 | Columbia, CT | Honda CRF250R | |||
| 77 | 2:35.032 | Fort Plain, NY | Honda CRF250R | |||
| 78 | Jordan Jarvis | 2:35.705 | Clayton, NC | Yamaha YZ250F | ||
| 79 | 2:35.955 | Brandywine, MD | KTM 250 SX-F | |||
| 80 | 2:37.736 | Sweden | Kawasaki KX250F | |||
| 81 | 2:38.240 | Johnsonburg, PA | Yamaha YZ250F | |||
| 82 | 2:38.433 | Cairo, GA | KTM 250 SX-F | |||
| 83 | 2:39.244 | Southwick, MA | KTM 250 SX-F | |||
| 84 | 2:39.430 | Millbrook, NY | Yamaha YZ250F | |||
| 85 | 2:39.821 | Landing, NJ | Husqvarna FC 250 RE | |||
| 86 | 2:46.617 | Fall River, MA | Kawasaki KX250F | |||
| 87 | 2:51.366 | Natick, MA | Honda CRF250R | |||
| 88 | 3:08.109 | Delevan, NY | KTM 250 SX-F |


