2022 Lucas Oil AMA Pro Motocross Championship Unadilla: 250 Combined Qualifying Results
August 13, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 5 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 2:12.777 | Landsborough, Australia | Honda CRF250R | ||
| 2 | Justin Cooper | 2:14.525 | Cold Spring Harbor, NY | Yamaha YZ250F | ||
| 3 | Hunter Lawrence | 2:14.755 | Landsborough, Australia | Honda CRF250R | ||
| 4 | R.J. Hampshire | 2:16.107 | Hudson, FL | Husqvarna FC 250 | ||
| 5 | Jo Shimoda | 2:16.199 | Suzuka, Japan | Kawasaki KX250F | ||
| 6 | Seth Hammaker | 2:16.570 | Bainbridge, PA | Kawasaki KX250 | ||
| 7 | Nate Thrasher | 2:16.652 | Livingston, TN | Yamaha YZ250F | ||
| 8 | Nick Romano | 2:17.187 | Bayside, NY | Yamaha YZ250F | ||
| 9 | Carson Mumford | 2:17.670 | Simi Valley, CA | Suzuki RM-Z250 | ||
| 10 | Pierce Brown | 2:18.074 | Sandy, UT | GasGas MC 250F | ||
| 11 | Derek Drake | 2:18.421 | San Luis Obispo, CA | Suzuki RM-Z250 | ||
| 12 | Derek Kelley | 2:18.637 | Riverside, CA | KTM 250 SX-F | ||
| 13 | Joshua Varize | 2:19.206 | Perris, CA | KTM 250 SX-F | ||
| 14 | Max Vohland | 2:19.226 | Sacramento, CA | KTM 250 SX-F | ||
| 15 | Cameron McAdoo | 2:19.305 | Sioux City, IA | Kawasaki KX250 | ||
| 16 | Ryder DiFrancesco | 2:19.378 | Bakersfield, CA | Kawasaki KX250F | ||
| 17 | Dilan Schwartz | 2:19.410 | Alpine, CA | Suzuki RM-Z250 | ||
| 18 | Jalek Swoll | 2:19.756 | Belleview, FL | Husqvarna FC 250 | ||
| 19 | Preston Kilroy | 2:19.767 | Afton, WY | Suzuki RM-Z250 | ||
| 20 | Luca Marsalisi | 2:20.802 | Cairo, GA | Yamaha YZ250F | ||
| 21 | Tyler Stepek | 2:20.814 | Mount Airy, MD | Yamaha YZ250F | ||
| 22 | Jorgen Talviku | 2:21.030 | Estonia | Husqvarna FC 250 | ||
| 23 | Marcus Phelps | 2:21.318 | Cairo, GA | KTM 250 SX-F | ||
| 24 | Max Miller | 2:21.872 | Springfield, OR | KTM 250 SX-F | ||
| 25 | James Harrington | 2:22.436 | Plymouth, MA | Yamaha YZ250F | ||
| 26 | 2:22.649 | Ripon, CA | KTM 250 SX-F | |||
| 27 | Kaeden Amerine | 2:22.795 | Great Bend, KS | KTM 250 SX-F | ||
| 28 | Zack Williams | 2:22.947 | Elko, MN | GasGas MC 250F | ||
| 29 | Tommy "TJ" Rios | 2:22.986 | Windermere, FL | Yamaha YZ250F | ||
| 30 | Thomas Welch | 2:23.047 | Charlotte Hall, MD | Yamaha YZ250F | ||
| 31 | 2:23.069 | Brookeville, MD | Kawasaki KX250F | |||
| 32 | 2:23.110 | Rochester, NY | KTM 250 SX-F | |||
| 33 | 2:23.237 | South Africa | Yamaha YZ250F | |||
| 34 | Brandon Ray | 2:23.245 | Fremont, CA | Husqvarna FC 250 RE | ||
| 35 | Chase Yentzer | 2:23.264 | Carlisle, PA | Suzuki RM-Z250 | ||
| 36 | 2:23.416 | Waterford, MI | Yamaha YZ250F | |||
| 37 | Austin Black | 2:23.710 | Tualatin, OR | KTM 250 SX-F | ||
| 38 | 2:24.050 | Dimondale, MI | KTM 250 SX-F | |||
| 39 | 2:24.050 | Dimondale, MI | KTM 250 SX-F | |||
| 40 | 2:24.216 | Woodsboro, MD | Yamaha YZ250F | |||
| 41 | 2:24.387 | Clermont, FL | Yamaha YZ250F | |||
| 42 | Maxwell Sanford | 2:24.723 | Pasadena, MD | GasGas MC 250F | ||
| 43 | 2:24.763 | Wilton, CT | Yamaha YZ250F | |||
| 44 | 2:24.801 | Rochester, MA | KTM 250 SX-F | |||
| 45 | 2:24.848 | Tolland, CT | KTM 250 SX-F | |||
| 46 | 2:24.987 | Sweden | Honda CRF250R | |||
| 47 | 2:25.268 | Denver, NC | Husqvarna FC 250 | |||
| 48 | 2:25.838 | Morrice , MI | Yamaha YZ250F | |||
| 49 | 2:26.223 | Plymouth, MA | KTM 250 SX-F | |||
| 50 | 2:26.760 | Poway, CA | KTM 250 SX-F | |||
| 51 | 2:27.135 | New Oxford, PA | Yamaha YZ250F | |||
| 52 | 2:27.364 | Winchendon, MA | Husqvarna FC 250 RE | |||
| 53 | 2:27.588 | Long Branch, NJ | Yamaha YZ250F | |||
| 54 | 2:28.030 | Westerly, RI | KTM 250 SX-F | |||
| 55 | 2:28.231 | Wolfeboro, NH | KTM 250 SX-F | |||
| 56 | 2:28.287 | Saint Augustine, FL | Yamaha YZ250F | |||
| 57 | 2:28.366 | Cape Coral, FL | KTM 250 SX-F | |||
| 58 | 2:28.489 | Twin Lake, MI | Kawasaki KX250F | |||
| 59 | 2:28.717 | Clayton, DE | KTM 250 SX-F | |||
| 60 | 2:28.792 | Middletown, NY | Husqvarna FC 250 | |||
| 61 | 2:29.573 | King William, VA | KTM 250 SX-F | |||
| 62 | 2:29.638 | Fort Plain, NY | Honda CRF250R | |||
| 63 | 2:30.103 | Lakeville, OH | Kawasaki KX250F | |||
| 64 | 2:30.162 | Enon Valley, PA | Yamaha YZ250F | |||
| 65 | 2:30.575 | Sussex, WI | KTM 250 SX-F | |||
| 66 | 2:30.604 | Bellevue, MI | Honda CRF250R | |||
| 67 | 2:30.686 | Kaysville, UT | Honda CRF250R | |||
| 68 | 2:31.031 | Tegucigalpa, Honduras | KTM 250 SX-F | |||
| 69 | 2:31.781 | Danville, VA | Yamaha YZ250F | |||
| 70 | Jordan Jarvis | 2:31.869 | Clayton, NC | Yamaha YZ250F | ||
| 71 | 2:33.350 | Park Hills, MO | Yamaha YZ250F | |||
| 72 | 2:33.684 | Kingsley, PA | KTM 125SX | |||
| 73 | 2:33.721 | Oxford, PA | GasGas MC 250F | |||
| 74 | 2:33.838 | Alanson, MI | GasGas MC 250F | |||
| 75 | 2:34.325 | Blanchardville, WI | Husqvarna FC 250 | |||
| 76 | 2:34.477 | Bainbridge, NY | Yamaha YZ250F | |||
| 77 | 2:34.637 | Chepachet, RI | KTM 250 SX-F | |||
| 78 | 2:35.311 | Westfield, MA | Kawasaki KX250F | |||
| 79 | 2:35.870 | Seekonk, MA | GasGas MC 250F | |||
| 80 | 2:36.254 | West Warren, MA | KTM 250 SX-F | |||
| 81 | 2:36.369 | Redding, CT | Yamaha YZ250F | |||
| 82 | 2:37.387 | Delevan, NY | GasGas MC 250F | |||
| 83 | 2:38.070 | Johnsonburg, PA | Yamaha YZ250F | |||
| 84 | 2:39.937 | Southwick, MA | Yamaha YZ250F | |||
| 85 | 2:40.784 | Southwick, MA | Yamaha YZ250F | |||
| 86 | 2:44.933 | Savage, MN | GasGas MC 250F | |||
| 87 | 2:49.670 | Nutley, NJ | Kawasaki KX250F |


