2021 Lucas Oil AMA Pro Motocross Championship Spring Creek: 250 Combined Qualifying Results
July 17, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:09.099 | Cold Spring Harbor, NY | Yamaha YZ250F | ||
| 2 | Jett Lawrence | 2:09.177 | Landsborough, Australia | Honda CRF250R | ||
| 3 | R.J. Hampshire | 2:09.660 | Hudson, FL | Husqvarna FC 250 | ||
| 4 | Michael Mosiman | 2:10.615 | Sebastopol, CA | GasGas MC 250F | ||
| 5 | Jeremy Martin | 2:11.607 | Millville, MN | Yamaha YZ250F | ||
| 6 | Jo Shimoda | 2:11.647 | Suzuka, Japan | Kawasaki KX250F | ||
| 7 | Hunter Lawrence | 2:11.811 | Landsborough, Australia | Honda CRF250R | ||
| 8 | Max Vohland | 2:12.243 | Sacramento, CA | KTM 250 SX-F | ||
| 9 | Colt Nichols | 2:12.359 | Muskogee, OK | Yamaha YZ250F | ||
| 10 | Austin Forkner | 2:12.459 | Richards, MO | Kawasaki KX250F | ||
| 11 | Jarrett Frye | 2:12.466 | Mechanicsville, MD | Yamaha YZ250F | ||
| 12 | Nate Thrasher | 2:12.491 | Livingston, TN | Yamaha YZ250F | ||
| 13 | Carson Mumford | 2:12.855 | Simi Valley, CA | Honda CRF250R | ||
| 14 | Jalek Swoll | 2:13.153 | Belleview, FL | Husqvarna FC 250 | ||
| 15 | Pierce Brown | 2:13.388 | Sandy, UT | GasGas MC 250F | ||
| 16 | Dilan Schwartz | 2:13.404 | Alpine, CA | Suzuki RM-Z250 | ||
| 17 | Stilez Robertson | 2:13.583 | Bakersfield, CA | Husqvarna FC 250 | ||
| 18 | Garrett Marchbanks | 2:14.242 | Coalville, UT | Yamaha YZ250F | ||
| 19 | Alex Martin | 2:14.356 | Millville, MN | Yamaha YZ250F | ||
| 20 | Ty Masterpool | 2:14.753 | Paradise, TX | GasGas MC 250F | ||
| 21 | Brandon Scharer | 2:15.871 | Gardena, CA | Yamaha YZ250F | ||
| 22 | 2:16.422 | Switzerland | KTM 250 SX-F | |||
| 23 | Joshua Varize | 2:16.471 | Perris, CA | KTM 250 SX-F | ||
| 24 | Gared Steinke | 2:16.593 | Woodland, CA | Kawasaki KX250F | ||
| 25 | Jerry Robin | 2:16.707 | Hamel, MN | GasGas MC 250F | ||
| 26 | Grant Harlan | 2:17.252 | Justin, TX | Honda CRF250R | ||
| 27 | Zack Williams | 2:17.786 | Elko, MN | GasGas MC 250F | ||
| 28 | Derek Kelley | 2:17.793 | Riverside, CA | GasGas MC 250F | ||
| 29 | Ramyller Alves | 2:17.922 | Coconut Creek, FL | GasGas MC 250F | ||
| 30 | Kailub Russell | 2:18.332 | Boonville, NC | KTM 250 SX-F | ||
| 31 | Izaih Clark | 2:19.495 | Fort Dodge, IA | Honda CRF250R | ||
| 32 | 2:19.535 | Willow Park, TX | GasGas MC 250F | |||
| 33 | 2:19.590 | Indianola, IA | Kawasaki KX250F | |||
| 34 | Ryder Floyd | 2:19.596 | Paris, TX | Yamaha YZ250F | ||
| 35 | 2:20.129 | Conyers, GA | Yamaha YZ250F | |||
| 36 | Jeffrey Walker | 2:20.335 | Ottawa Lake, MI | KTM 250 SX-F | ||
| 37 | 2:20.337 | Elko, MN | Yamaha YZ250F | |||
| 38 | 2:20.712 | Clermont, FL | Yamaha YZ250F | |||
| 39 | Christopher Prebula | 2:20.747 | Petersburg, MI | KTM 250 SX-F | ||
| 40 | 2:20.898 | Concord, MA | Honda CRF250R | |||
| 41 | James Harrington | 2:21.150 | Plymouth, MA | Yamaha YZ250F | ||
| 42 | 2:21.210 | Kennard, NE | Yamaha YZ250F | |||
| 43 | Kyle Greeson | 2:21.857 | Knightsen, CA | KTM 250 SX-F | ||
| 44 | 2:21.963 | Rochester, MA | KTM 250 SX-F | |||
| 45 | 2:22.071 | Waterford, MI | Yamaha YZ250F | |||
| 46 | 2:22.473 | Cape Coral, FL | KTM 250 SX-F | |||
| 47 | 2:22.986 | Albany, MN | KTM 250 SX-F | |||
| 48 | Hunter Calle | 2:23.626 | Plainfield, CT | Yamaha YZ250F | ||
| 49 | 2:23.995 | Columbiaville, MI | KTM 250 SX-F | |||
| 50 | 2:24.155 | Monroe Center, IL | KTM 250 SX-F | |||
| 51 | 2:25.011 | Sussex, WI | KTM 250 SX-F | |||
| 52 | 2:25.092 | Ham Lake, MN | Yamaha YZ250F | |||
| 53 | Josiah Hempen | 2:25.122 | Argyle, IA | KTM 250 SX-F | ||
| 54 | 2:25.647 | Arvada, CO | Husqvarna FC 250 | |||
| 55 | 2:26.641 | Bellevue, MI | Honda CRF250R | |||
| 56 | 2:26.658 | Argyle, IA | KTM 250 SX-F | |||
| 57 | 2:27.605 | Torrance, CA | Honda CRF250R | |||
| 58 | 2:27.692 | Bay City, MI | KTM 250 SX-F | |||
| 59 | 2:27.811 | Howell, MI | Honda CRF250R | |||
| 60 | 2:28.581 | Zumbrota, MN | Yamaha YZ250F | |||
| 61 | 2:29.830 | Alanson, MI | GasGas MC 250F | |||
| 62 | Jordan Jarvis | 2:30.009 | Clayton, NC | Kawasaki KX250F | ||
| 63 | 2:30.144 | Austin, TX | Husqvarna FC 250 | |||
| 64 | 2:30.867 | Soquel, CA | Husqvarna FC 250 | |||
| 65 | 2:30.909 | Frostburg, MD | Yamaha YZ250F | |||
| 66 | 2:31.675 | Park Hills, MO | Yamaha YZ250F | |||
| 67 | 2:32.172 | Sussex, NJ | GasGas MC 250F | |||
| 68 | 2:33.568 | Brownsville, MN | Yamaha YZ250F | |||
| 69 | 2:34.323 | Lincoln, NE | Honda CRF250R | |||
| 70 | 2:34.406 | Enfield, NC | Kawasaki KX250F | |||
| 71 | 2:34.672 | Lakewood, WI | KTM 250 SX-F | |||
| 72 | 2:37.636 | Fort Dodge, IA | KTM 250 SX-F | |||
| 73 | 2:37.898 | Rushville, IL | Suzuki RM-Z250 | |||
| 74 | 3:03.061 | Tomball, TX | Kawasaki KX250F |


