2021 Lucas Oil AMA Pro Motocross Championship High Point: 250 Group B Qualifying 2 Results
June 19, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jack Chambers | 2:06.197 | Auburndale, FL | KTM 250 SX-F | ||
| 2 | Vincent Luhovey | 2:07.970 | Greensburg, PA | KTM 250 SX-F | ||
| 3 | 2:09.920 | Brookeville, MD | Kawasaki KX250F | |||
| 4 | Jace Kessler | 2:10.010 | Eagle, MI | Yamaha YZ250F | ||
| 5 | Jared Lesher | 2:10.789 | Elderton, PA | Yamaha YZ250F | ||
| 6 | 2:10.899 | Clermont, FL | Yamaha YZ250F | |||
| 7 | 2:11.296 | Howell, MI | Yamaha YZ250F | |||
| 8 | 2:11.564 | Wilton, CT | Yamaha YZ250F | |||
| 9 | 2:11.678 | Cape Coral, FL | KTM 250 SX-F | |||
| 10 | Dominique Thury | 2:12.049 | Schneeberg, Germany | Yamaha YZ250F | ||
| 11 | 2:12.408 | Confluence, PA | Kawasaki KX250F | |||
| 12 | Hunter Calle | 2:15.450 | Plainfield, CT | Yamaha YZ250F | ||
| 13 | 2:15.920 | Bay City, MI | KTM 250 SX-F | |||
| 14 | 2:16.260 | Fort Plain, NY | Honda CRF250R | |||
| 15 | 2:17.167 | Hyndman, PA | Yamaha YZ250F | |||
| 16 | 2:17.631 | Torrance, CA | Honda CRF250R | |||
| 17 | 2:18.008 | Marlton, NJ | Kawasaki KX250F | |||
| 18 | 2:18.152 | Park Hills, MO | Yamaha YZ250F | |||
| 19 | 2:18.195 | Howell, MI | Honda CRF250R | |||
| 20 | 2:18.232 | Oxford, PA | Kawasaki KX250F | |||
| 21 | 2:18.299 | Elk Grove, CA | Yamaha YZ250F | |||
| 22 | 2:18.628 | Calgary, AB | Yamaha YZ250F | |||
| 23 | 2:19.197 | Cedar Run, NJ | Yamaha YZ250F | |||
| 24 | 2:19.539 | Huntingtown, MD | Yamaha YZ250F | |||
| 25 | 2:20.072 | Frostburg, MD | Yamaha YZ250F | |||
| 26 | Jordan Jarvis | 2:20.233 | Clayton, NC | Kawasaki KX250F | ||
| 27 | 2:20.407 | Ashland, OH | Yamaha YZ250F | |||
| 28 | 2:21.400 | Danville, VA | Yamaha YZ250F | |||
| 29 | 2:22.983 | Ortonville, MI | Suzuki RM-Z250 | |||
| 30 | 2:23.033 | Alanson, MI | GasGas MC 250F | |||
| 31 | 2:23.204 | Enfield, NC | Kawasaki KX250F | |||
| 32 | 2:23.844 | Mooresville, NC | Honda CRF250R | |||
| 33 | 2:23.852 | Sycamore, OH | Kawasaki KX250 | |||
| 34 | 2:28.065 | Johnsonburg, PA | KTM 250 SX-F | |||
| 35 | 2:36.301 | Delta, OH | Honda CRF250R |


