2021 Lucas Oil AMA Pro Motocross Championship Hangtown: 250 Group B Qualifying 1 Results
September 11, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Tanner Ward | 2:21.141 | Woodstock ON, Canada | Honda CRF250R | ||
| 2 | Bradley Lionnet | 2:23.510 | South Africa | KTM 250 SX-F | ||
| 3 | Brandon Ray | 2:25.062 | Fremont, CA | Yamaha YZ250F | ||
| 4 | 2:26.379 | El Paso, TX | KTM 250 SX-F | |||
| 5 | 2:27.854 | Oakdale, CA | Kawasaki KX250F | |||
| 6 | 2:28.532 | Belton, MO | KTM 250 SX-F | |||
| 7 | 2:28.673 | El Paso, TX | Husqvarna FC 250 | |||
| 8 | Tyler Evans | 2:29.475 | Haw River, NC | Yamaha YZ250F | ||
| 9 | 2:29.573 | Bellevue, MI | Honda CRF250R | |||
| 10 | 2:30.194 | Owasso, OK | Yamaha YZ250F | |||
| 11 | 2:30.618 | Kaysville, UT | Yamaha YZ250F | |||
| 12 | 2:31.092 | San Jose, Costa Rica | Kawasaki KX250F | |||
| 13 | 2:31.823 | Spokane, WA | Honda CRF250R | |||
| 14 | 2:31.901 | Soquel, CA | Husqvarna FC 250 | |||
| 15 | 2:32.238 | Hemet, CA | KTM 250 SX-F | |||
| 16 | 2:32.450 | Canada | Husqvarna FC 250 | |||
| 17 | Jordan Jarvis | 2:34.104 | Clayton, NC | Kawasaki KX250F | ||
| 18 | 2:36.828 | Enfield, NC | Kawasaki KX250F |


