2021 Lucas Oil AMA Pro Motocross Championship Budds Creek: 250 Consolation Race Results
August 21, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Consolation Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Christopher Prebula | 4 Laps | 1:58.481 | Petersburg, MI | KTM 250 SX-F | |
| 2 | +5.446 | 2:01.057 | Waterford, MI | Yamaha YZ250F | ||
| 3 | +7.423 | 2:00.129 | Whitehall, MT | Husqvarna FC 250 | ||
| 4 | Jeffrey Walker | +10.002 | 2:01.437 | Ottawa Lake, MI | KTM 250 SX-F | |
| 5 | +13.310 | 2:02.965 | Sussex, WI | KTM 250 SX-F | ||
| 6 | +13.446 | 2:02.136 | Columbiaville, MI | KTM 250 SX-F | ||
| 7 | +17.086 | 2:02.381 | Tolland, CT | KTM 250 SX-F | ||
| 8 | +18.758 | 2:02.879 | Saint John's, FL | Yamaha YZ250F | ||
| 9 | +27.940 | 2:05.444 | Westminster, MD | Yamaha YZ250F | ||
| 10 | +28.181 | 2:04.564 | Rochester, NY | Yamaha YZ250F | ||
| 11 | +33.918 | 2:05.109 | Marlton, NJ | Kawasaki KX250F | ||
| 12 | Jordan Jarvis | +38.901 | 2:06.714 | Clayton, NC | Kawasaki KX250F | |
| 13 | +39.893 | 2:06.966 | Alanson, MI | GasGas MC 250F | ||
| 14 | +40.285 | 2:06.337 | Indiana, PA | Honda CRF250R | ||
| 15 | +44.398 | 2:04.969 | Bellevue, MI | Honda CRF250R | ||
| 16 | +44.504 | 2:02.059 | Wilton, CT | Yamaha YZ250F | ||
| 17 | +51.500 | 2:11.364 | Calgary, AB | Yamaha YZ250F | ||
| 18 | +52.751 | 2:10.397 | Constableville, NY | Honda CRF250R | ||
| 19 | +58.863 | 2:11.043 | St. Augustine, FL | Yamaha YZ250F | ||
| 20 | +1:01.038 | 2:03.451 | South Africa | Yamaha YZ250F | ||
| 21 | +1:01.562 | 2:08.832 | Homerville, OH | Yamaha YZ250F | ||
| 22 | +1:02.248 | 2:09.961 | Danville, VA | Yamaha YZ250F | ||
| 23 | +1:03.415 | 2:10.758 | Huntingtown, MD | Yamaha YZ250F | ||
| 24 | +1:04.738 | 2:11.409 | Leverett, MA | Yamaha YZ250F | ||
| 25 | +1:06.358 | 2:07.111 | Ravena, NY | KTM 250 SX-F | ||
| 26 | +1:10.501 | 2:11.229 | Bay Shore, NY | Honda CRF250R | ||
| 27 | +1:16.665 | 2:13.694 | Southwick, MA | Yamaha YZ250F | ||
| 28 | +1:19.883 | 2:14.344 | Johnsonville, NY | Honda CRF250R | ||
| 29 | +1:21.194 | 2:07.845 | West Greenwich, RI | Yamaha YZ250F | ||
| 30 | +1:26.331 | 2:09.557 | Park Hills, MO | Yamaha YZ250F | ||
| 31 | +1:29.826 | 2:14.638 | Enfield, NC | Kawasaki KX250F | ||
| 32 | +1:41.014 | 2:08.433 | Doylestown, OH | KTM 250 SX-F | ||
| 33 | +1:44.948 | 2:21.031 | Fall River, MA | Kawasaki KX250F | ||
| 34 | +1:48.099 | 2:21.562 | Oakland, FL | Yamaha YZ250F | ||
| 35 | +1:50.357 | 2:19.136 | Southwick, MA | Yamaha YZ250F | ||
| 36 | +1:52.016 | 2:15.558 | Mooresville, NC | Honda CRF250R | ||
| 37 | 3 Laps | 2:32.870 | Colora, MD | Kawasaki KX250F | ||
| 38 | 1 Lap | 2:21.464 | Fort Plain, NY | Honda CRF250R | ||
| DNS | Nanuet, NY | Yamaha YZ250F | ||||
| DNS | +.000 | Cape Coral, FL | KTM 250 SX-F |


