2019 Lucas Oil AMA Pro Motocross Championship Thunder Valley: 450 Combined Qualifying Results
June 1, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 2:02.527 | Cortez, CO | Kawasaki KX450 | ||
| 2 | Ken Roczen | 2:04.198 | Mattstedt, Germany | Honda CRF450R | ||
| 3 | Zach Osborne | 2:04.575 | Abingdon, VA | Husqvarna FC 450 | ||
| 4 | Jason Anderson | 2:05.008 | Edgewood, NM | Husqvarna FC 450 | ||
| 5 | Marvin Musquin | 2:05.503 | La Reole, France | KTM 450 SX-F | ||
| 6 | Joey Savatgy | 2:05.717 | Thomasville, GA | Kawasaki KX450 | ||
| 7 | Blake Baggett | 2:06.006 | Grand Terrace, CA | KTM 450 SX-F | ||
| 8 | Justin Barcia | 2:06.484 | Monroe, NY | Yamaha YZ450F | ||
| 9 | Cole Seely | 2:06.548 | Newbury Park, CA | Honda CRF450R | ||
| 10 | Justin Hill | 2:06.550 | Yoncalla, OR | Suzuki RM-Z450 | ||
| 11 | Cooper Webb | 2:07.070 | Newport, NC | KTM 450 SX-F | ||
| 12 | Justin Bogle | 2:07.640 | Cushing, OK | KTM 450 SX-F | ||
| 13 | Jake Masterpool | 2:07.757 | Paradise, TX | Honda CRF450R | ||
| 14 | Todd Waters | 2:07.962 | Australia | Husqvarna FC 450 | ||
| 15 | Henry Miller | 2:08.464 | Rochester, MN | KTM 450 SX-F | ||
| 16 | Ben LaMay | 2:08.561 | Anchorage, AK | Honda CRF450R | ||
| 17 | Fredrik Noren | 2:08.768 | Lidköping, Sweden | Honda CRF450R | ||
| 18 | Dean Ferris | 2:09.217 | Australia | Yamaha YZ450F | ||
| 19 | Dylan Merriam | 2:09.413 | Corona, CA | Husqvarna FC 450 | ||
| 20 | Lorenzo Locurcio | 2:09.779 | Venezuela | Kawasaki KX450 | ||
| 21 | Brandan Leith | 2:10.326 | Eagle Mountain, UT | Kawasaki KX450 | ||
| 22 | Derek Kelley | 2:10.527 | Riverside, CA | Honda CRF450R | ||
| 23 | Cody Cooper | 2:10.552 | New Zealand | Honda CRF450R | ||
| 24 | Tyler Bowers | 2:10.635 | Danville, KY | Kawasaki KX450 | ||
| 25 | John Short | 2:10.780 | Pilot Point, TX | Honda CRF450R | ||
| 26 | James Weeks | 2:11.210 | Punta Gorda, FL | Yamaha YZ450F | ||
| 27 | 2:11.303 | Clearwater, KS | Yamaha YZ450F | |||
| 28 | Taiki Koga | 2:11.490 | Japan | Kawasaki KX450 | ||
| 29 | 2:11.578 | Arvada, CO | Honda CRF450R | |||
| 30 | Mathias Jorgensen | 2:12.163 | Bjerge, Denmark | Honda CRF450R | ||
| 31 | Chris Alldredge | 2:12.455 | Powell Butte, OR | KTM 250 SX-F | ||
| 32 | Tyler Stepek | 2:12.491 | Mount Airy, MD | Yamaha YZ450F | ||
| 33 | Vann Martin | 2:12.577 | Houston, TX | Honda CRF450R | ||
| 34 | Toshiki Tomita | 2:12.589 | Kanazawa, Japan | Honda CRF450R | ||
| 35 | Casey Brennan | 2:12.659 | Albuquerque, NM | KTM 450 SX-F | ||
| 36 | Bradley Lionnet | 2:12.873 | South Africa | Yamaha YZ450F | ||
| 37 | Matthew Hubert | 2:13.157 | Riverside, CA | Husqvarna FC 450 | ||
| 38 | 2:13.247 | Lincoln, CA | Honda CRF450R | |||
| 39 | Jeffrey Walker | 2:14.144 | Ottawa Lake, MI | Husqvarna FC 450 | ||
| 40 | Austin Kouba | 2:14.613 | Boise, ID | Kawasaki KX450 | ||
| 41 | Cole Shondeck | 2:14.983 | Colorado Springs, CO | Honda CRF450R | ||
| 42 | 2:16.281 | Colorado Springs, CA | Yamaha YZ450F | |||
| 43 | 2:16.365 | Willis, TX | KTM 450 SX-F | |||
| 44 | 2:16.450 | West Jordan, UT | Yamaha YZ450F | |||
| 45 | Deven Raper | 2:17.041 | Mesa, AZ | Kawasaki KX450 | ||
| 46 | 2:17.388 | Colorado Springs, CO | Kawasaki KX450 | |||
| 47 | 2:17.698 | Littleton, CO | Honda CRF450R | |||
| 48 | 2:18.564 | Granada Hills, CA | Honda CRF450R | |||
| 49 | 2:18.697 | Las Vegas, NV | Honda CRF450R | |||
| 50 | 2:19.071 | Spokane, WA | Honda CRF450R | |||
| 51 | Kevin Rookstool | 2:19.850 | Klamath Falls, OR | Honda CRF450R | ||
| 52 | Mason Wharton | 2:20.125 | Brush Prairie, WA | Kawasaki KX450 | ||
| 53 | 2:20.563 | Oklahoma City, OK | Yamaha YZ450F | |||
| 54 | 2:20.790 | Chillicothe, IL | Honda CRF450R | |||
| 55 | 2:21.069 | Torrance, CA | Honda CRF450R | |||
| 56 | 2:21.886 | Andrews, TX | Yamaha YZ450F | |||
| 57 | 2:21.937 | Oxford, PA | Kawasaki KX450 | |||
| 58 | 2:21.981 | Hibbing, MN | Kawasaki KX450 | |||
| 59 | 2:23.662 | Escondido, CA | Yamaha YZ450F | |||
| 60 | 2:23.749 | Cedar Run, NJ | Honda CRF450R | |||
| 61 | 2:24.257 | Pittsburgh, PA | Kawasaki KX450 | |||
| 62 | 2:24.674 | Lincoln, NE | Honda CRF450R | |||
| 63 | 2:25.251 | Frostburg, MD | Yamaha YZ450F | |||
| 64 | 2:25.574 | Colorado Springs, CO | Husqvarna FC 450 | |||
| 65 | 2:25.680 | Sorento, IL | Suzuki RM-Z450 | |||
| 66 | 2:26.230 | Audubon, IA | Husqvarna FC 450 | |||
| 67 | 2:26.667 | Center Point, IA | Suzuki RM-Z450 | |||
| 68 | 2:26.944 | Sparks, NV | KTM 450 SX-F | |||
| 69 | 2:28.968 | Sierra Vista, AZ | Kawasaki KX450 | |||
| 70 | 2:29.741 | Ione, CA | Yamaha YZ450F |


