2019 Lucas Oil AMA Pro Motocross Championship Florida: 450 Group B Qualifying 2 Results
June 22, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | TJ Albright | 2:17.179 | Mt Marion, NY | KTM 250 SX-F | ||
| 2 | Vann Martin | 2:18.048 | Houston, TX | Honda CRF450R | ||
| 3 | Luke Neese | 2:18.527 | Jamestown, NC | Honda CRF450R | ||
| 4 | Scott Meshey | 2:19.686 | Zephyrhills, FL | Honda CRF450R | ||
| 5 | 2:20.634 | Willis, TX | KTM 450 SX-F | |||
| 6 | 2:21.102 | Sweden | KTM 450 SX-F | |||
| 7 | 2:21.125 | East Brunswick, NJ | Yamaha YZ450F | |||
| 8 | 2:21.445 | Alajuela | Suzuki RM-Z450 | |||
| 9 | Nicholas Tomasunas | 2:22.261 | Newaygo, MI | Yamaha YZ450F | ||
| 10 | 2:23.575 | Nashville, TN | Honda CRF450R | |||
| 11 | 2:23.944 | Colombia | Yamaha YZ450F | |||
| 12 | 2:24.497 | Las Vegas, NV | Honda CRF450R | |||
| 13 | 2:24.599 | Streetsboro, OH | KTM 450 SX-F | |||
| 14 | 2:25.079 | Ellwood City, PA | Kawasaki KX450 | |||
| 15 | 2:25.264 | Torrance, CA | Honda CRF450R | |||
| 16 | 2:25.501 | Oklahoma City, OK | Yamaha YZ450F | |||
| 17 | 2:26.059 | Hibbing, MN | Kawasaki KX450 | |||
| 18 | 2:26.448 | Grand Island, NY | KTM 450 SX-F | |||
| 19 | 2:26.734 | Naples, FL | Yamaha YZ450F | |||
| 20 | 2:28.149 | Thurmont, MD | KTM 450 SX-F | |||
| 21 | 2:28.652 | New Iberia, LA | Honda CRF450R | |||
| 22 | 2:28.824 | Navarre, FL | Suzuki RM-Z450 | |||
| 23 | 2:28.962 | Greenbrier, TN | Honda CRF450R | |||
| 24 | 2:29.720 | Rochester, IL | Kawasaki KX450 | |||
| 25 | 2:29.888 | Gainesville, FL | KTM 450 SX-F | |||
| 26 | 2:30.019 | Frostburg, MD | Yamaha YZ450F | |||
| 27 | 2:30.420 | Pearl River, NY | Husqvarna FC 450 | |||
| 28 | 2:30.781 | Thomasville, NC | Kawasaki KX450 | |||
| 29 | 2:30.937 | St. Joseph, MI | Honda CRF450R | |||
| 30 | 2:31.530 | Danville, VA | Yamaha YZ450F | |||
| 31 | 2:32.339 | Sorento, IL | Suzuki RM-Z450 | |||
| 32 | 2:32.938 | Jacksonville, FL | KTM 450 SX-F | |||
| 33 | 2:33.938 | Oxford, PA | Kawasaki KX450 | |||
| 34 | 2:33.982 | Gainesville, FL | Suzuki RM-Z450 | |||
| 35 | 2:36.999 | Sierra Vista, AZ | Kawasaki KX450 | |||
| 36 | 2:39.804 | Syracuse, NY | Yamaha YZ450F | |||
| 37 | 2:40.110 | Morgantown, WV | Yamaha YZ450F | |||
| 38 | 2:46.989 | Bolivia, NC | Honda CRF450R |


