2018 Lucas Oil AMA Pro Motocross Championship Tennessee (Muddy Creek): 250 Group B Qualifying 2 Results
June 23, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Carson Brown | 2:03.498 | Ravensdale, WA | Honda CRF250R | ||
| 2 | 2:04.327 | Fayetteville, NC | Yamaha YZ250F | |||
| 3 | 2:04.480 | Tamaroa, IL | Kawasaki KX250F | |||
| 4 | 2:04.486 | Oceanside, CA | Yamaha YZ250F | |||
| 5 | Ryder Floyd | 2:04.932 | Paris, TX | Yamaha YZ250F | ||
| 6 | 2:06.005 | Westminster, MD | Yamaha YZ250F | |||
| 7 | 2:06.826 | Niles, MI | Honda CRF250R | |||
| 8 | Mason Wharton | 2:07.585 | Brush Prairie, WA | Kawasaki KX250F | ||
| 9 | 2:08.365 | Lincoln, CA | Yamaha YZ250F | |||
| 10 | 2:08.604 | Hebron, CT | Yamaha YZ250F | |||
| 11 | 2:08.757 | Brandenburg, KY | Kawasaki KX250F | |||
| 12 | 2:09.286 | Rochester, IL | Kawasaki KX250F | |||
| 13 | 2:09.413 | Binghamton, NY | Suzuki RM-Z250 | |||
| 14 | 2:09.650 | Flat Rock, MI | KTM 250 SX-F | |||
| 15 | 2:09.876 | West Greenwich, RI | KTM 250 SX-F | |||
| 16 | 2:09.982 | Westfield, MA | Kawasaki KX250F | |||
| 17 | 2:10.992 | Wesley Chapel, FL | Honda CRF250R | |||
| 18 | 2:11.954 | Leverett, MA | Honda CRF250R | |||
| 19 | 2:12.093 | Madisonville, TN | Honda CRF250R | |||
| 20 | 2:12.103 | Hyndman, PA | Yamaha YZ250F | |||
| 21 | 2:12.242 | Chillicothe, IL | KTM 250 SX-F | |||
| 22 | 2:12.662 | Seekonk, MA | Yamaha YZ250F | |||
| 23 | 2:13.446 | Mooresville, NC | Honda CRF250R | |||
| 24 | 2:13.658 | Alanson, MI | KTM 250 SX-F | |||
| 25 | 2:14.594 | Greenbrier, TN | KTM 250 SX-F | |||
| 26 | 2:15.229 | Houston, TX | KTM 250 SX-F | |||
| 27 | 2:16.674 | Medway, OH | Yamaha YZ250F | |||
| 28 | 2:17.544 | Johnsonburg, PA | KTM 250 SX-F |


