2018 Lucas Oil AMA Pro Motocross Championship Budds Creek: 450 Group B Qualifying 2 Results
August 18, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jake Masterpool | 2:11.521 | Paradise, TX | Yamaha YZ450F | ||
| 2 | Bradley Lionnet | 2:14.178 | South Africa | Honda CRF450R | ||
| 3 | 2:16.724 | Callaway, MD | Kawasaki KX450F | |||
| 4 | Isaac Teasdale | 2:16.920 | Robbinsville, NC | Honda CRF450R | ||
| 5 | 2:17.172 | Concord, NC | Yamaha YZ450F | |||
| 6 | Christopher Prebula | 2:17.636 | Petersburg, MI | KTM 450 SX-F | ||
| 7 | 2:18.369 | Bozeman, MT | KTM 450 SX-F | |||
| 8 | 2:18.433 | Winchendon, MA | Husqvarna TC 250 | |||
| 9 | 2:18.502 | Streetsboro, OH | KTM 450 SX-F | |||
| 10 | 2:18.554 | | KTM 450 SX-F | |||
| 11 | 2:18.807 | Clayton, DE | KTM 450 SX-F | |||
| 12 | 2:18.827 | Colombia | Yamaha YZ450F | |||
| 13 | 2:19.078 | Post Falls, ID | Husqvarna FC 450 | |||
| 14 | 2:19.427 | Littleton, CO | Yamaha YZ450F | |||
| 15 | 2:19.603 | Fayetteville, NC | Yamaha YZ450F | |||
| 16 | 2:20.415 | Hazelton, PA | Honda CRF450R | |||
| 17 | 2:20.571 | Homerville, OH | Suzuki RM-Z450 | |||
| 18 | 2:20.684 | Marlton, NJ | Honda CRF450R | |||
| 19 | 2:20.885 | Ebensburg, PA | Honda CRF450R | |||
| 20 | 2:20.920 | Martins Ferry, OH | KTM 450 SX-F | |||
| 21 | 2:21.736 | Summersville, WV | Kawasaki KX450F | |||
| 22 | 2:21.736 | West Suffield, CT | KTM 450 SX-F | |||
| 23 | 2:21.907 | Grand Island, NY | KTM 450 SX-F | |||
| 24 | 2:22.105 | Thurmont, MD | KTM 450 SX-F | |||
| 25 | 2:22.546 | Pittsburgh, PA | Kawasaki KX450F | |||
| 26 | 2:22.822 | Townsend, DE | Kawasaki KX450F | |||
| 27 | 2:22.870 | Franklinville, NJ | Kawasaki KX450F | |||
| 28 | 2:23.127 | Greencastle, PA | Honda CRF450R | |||
| 29 | 2:23.972 | Pearl River, NY | Kawasaki KX450F | |||
| 30 | 2:24.302 | Wrightsville, PA | Honda CRF450R | |||
| 31 | 2:24.385 | Oxford, PA | Kawasaki KX450F | |||
| 32 | 2:24.412 | Lancaster, OH | Yamaha YZ450F | |||
| 33 | 2:25.440 | Southwick, MA | Suzuki RM-Z450 | |||
| 34 | 2:25.784 | Baldwin, MD | KTM 350 SX-F | |||
| 35 | 2:26.077 | Johnsonville, NY | Yamaha YZ450F | |||
| 36 | 2:26.127 | Hollywood, MD | Yamaha YZ450F | |||
| 37 | 2:26.494 | York, PA | Yamaha YZ450F | |||
| 38 | 2:26.832 | Bedford, PA | Honda CRF450R | |||
| 39 | 2:27.918 | Frostburg, MD | Yamaha YZ450F | |||
| 40 | 2:29.527 | Colora, MD | Honda CRF450R | |||
| 41 | 2:29.883 | Gainesville, FL | Suzuki RM-Z450 | |||
| 42 | 2:30.286 | Morgantown, WV | Yamaha YZ450F |


