2017 Lucas Oil AMA Pro Motocross Championship Washougal: 250 Group B Qualifying 2 Results
July 29, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 2:23.490 | Seabeck, WA | Husqvarna FC 250 | |||
| 2 | 2:23.525 | Boise, ID | KTM 250 SX-F | |||
| 3 | 2:23.699 | Kent, WA | Husqvarna FC 250 | |||
| 4 | Deegan Vonlossberg | 2:26.163 | Palmdale, CA | Yamaha YZ250F | ||
| 5 | Alexander Nagy | 2:26.722 | Richmond, IL | Suzuki RM-Z250 | ||
| 6 | 2:26.886 | Lincoln, CA | Yamaha YZ250F | |||
| 7 | 2:28.758 | Lancaster, CA | Yamaha YZ250F | |||
| 8 | 2:29.622 | Agua Dulce, CA | Honda CRF250R | |||
| 9 | 2:30.247 | Rodgau, Germany | Husqvarna FC 250 | |||
| 10 | 2:30.625 | Koloa, HI | Yamaha YZ250F | |||
| 11 | 2:30.685 | Bemidji, MN | Yamaha YZ250F | |||
| 12 | 2:33.149 | Houston, TX | KTM 250 SX-F | |||
| 13 | 2:33.176 | Pine Grove, CA | Yamaha YZ250F | |||
| 14 | 2:34.332 | Cambridge, MN | KTM 250 SX-F | |||
| 15 | 2:37.438 | Laotto, IN | Yamaha YZ250F | |||
| 16 | 2:37.724 | Easton, PA | Suzuki RM-Z250 |


