2017 Lucas Oil AMA Pro Motocross Championship RedBud: 250 Group B Qualifying 2 Results
July 1, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Josh Osby | 2:06.431 | Valparaiso, IN | KTM 250 SX-F | ||
| 2 | Cody Vanbuskirk | 2:08.356 | Harvard, IL | KTM 250 SX-F | ||
| 3 | 2:09.746 | Brazil | Kawasaki KX250F | |||
| 4 | 2:10.136 | Farmingdale, NJ | Honda CRF250R | |||
| 5 | 2:11.885 | Prairie City , IA | Honda CRF250R | |||
| 6 | Joachim Falden | 2:11.893 | Denmark | Yamaha YZ250F | ||
| 7 | Hunter Sayles | 2:12.529 | Merrill, WI | KTM 250 SX-F | ||
| 8 | 2:13.094 | Herkimer, NY | Yamaha YZ250F | |||
| 9 | Jake Loberg | 2:13.248 | Ham Lake, MN | Husqvarna FC 250 | ||
| 10 | 2:13.568 | Argyle, IA | Yamaha YZ250F | |||
| 11 | 2:14.605 | franklin, WI | Kawasaki KX250F | |||
| 12 | 2:15.028 | Flat Rock, MI | Yamaha YZ250F | |||
| 13 | 2:15.519 | West Greenwich, RI | Honda CRF250R | |||
| 14 | 2:16.081 | Crown Point, IN | Kawasaki KX250F | |||
| 15 | 2:16.207 | Lancaster, CA | Yamaha YZ250F | |||
| 16 | 2:16.252 | Rochester, IL | Kawasaki KX250F | |||
| 17 | 2:16.347 | Lemoore, CA | Honda CRF250R | |||
| 18 | 2:16.689 | Kearneysville, WV | Yamaha YZ250F | |||
| 19 | Cole Zitterkopf | 2:16.875 | Fruita, CO | Yamaha YZ250F | ||
| 20 | 2:17.078 | Agua Dulce, CA | Honda CRF250R | |||
| 21 | 2:17.599 | Elkader, IA | Honda CRF250R | |||
| 22 | 2:17.602 | Cedar Rapids, IA | Kawasaki KX250F | |||
| 23 | 2:17.767 | Grand Rapids, MI | Honda CRF250R | |||
| 24 | 2:18.265 | Ashley Falls, MA | KTM 250 SX-F | |||
| 25 | 2:18.853 | Chillicothe, IL | Honda CRF250R | |||
| 26 | 2:19.099 | Houston, TX | KTM 250 SX-F | |||
| 27 | 2:19.709 | Fort Wayne, IN | Yamaha YZ250F | |||
| 28 | 2:21.042 | Wolfforth, TX | Honda CRF250R | |||
| 29 | 2:22.578 | Mooresville, NC | Honda CRF250R | |||
| 30 | 2:22.599 | Cambridge, MN | KTM 250 SX-F | |||
| 31 | 2:22.793 | Pekin, IL | Honda CRF250R | |||
| 32 | 2:23.350 | Easton, PA | Suzuki RM-Z250 | |||
| 33 | 2:24.260 | Millstadt, IL | Honda CRF250R | |||
| 34 | 2:24.479 | United States | Kawasaki KX250F | |||
| 35 | 2:27.047 | Johnsonburg, PA | KTM 250 SX-F |


