2011 Lucas Oil AMA Pro Motocross Championship Hangtown Motocross Classic: 250 Results
May 21, 2011
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Blake Baggett | Grand Terrace, CA | 2 - 1 | Kawasaki KX450 |
| 2 | Dean Wilson | Scotland, United Kingdom | 1 - 3 | Kawasaki KX450 |
| 3 | | Durban, South Africa | 5 - 2 | Kawasaki KX450 |
| 4 | Eli Tomac | Cortez, CO | 3 - 4 | Honda CRF250R |
| 5 | Marvin Musquin | La Reole, France | 4 - 6 | KTM 250 |
| 6 | Gareth Swanepoel | Johannesburg, South Africa | 9 - 5 | Yamaha YZ |
| 7 | Kyle Cunningham | Aledo, TX | 8 - 8 | Yamaha YZ |
| 8 | | Butler, PA | 10 - 9 | Honda CR250R |
| 9 | Broc Tickle | Holly, MI | 13 - 7 | Kawasaki KX450 |
| 10 | Cole Seely | Newbury Park, CA | 7 - 13 | Honda CRF250R |
| 11 | Martin Davalos | Quito, Ecuador | 12 - 11 | Suzuki RMZ |
| 12 | Jason Anderson | Edgewood, NM | 11 - 12 | Suzuki RMZ |
| 13 | Justin Barcia | Monroe, NY | 6 - 18 | Honda CRF250R |
| 14 | Gannon Audette | Minneapolis, MN | 14 - 15 | Yamaha YZ |
| 15 | Nico Izzi | Saint Clair, MI | 30 - 10 | Honda CRF250R |
| 16 | Austin Howell | Red Bluff, CA | 15 - 19 | Suzuki RMZ |
| 17 | Alex Martin | Millville, MN | 24 - 14 | Honda CRF250R |
| 18 | | Boise, ID | 19 - 16 | Kawasaki KX450 |
| 19 | | Riverside, CA | 17 - 20 | Suzuki RMZ |
| 20 | Scott Champion | Temecula, CA | 16 - 22 | Honda CRF250R |
| 21 | Matthew Lemoine | Baton Rouge, LA | 29 - 17 | KTM 250 |
| 22 | | Stourbridge, United Kingdom | 18 - 21 | |
| 23 | Malcolm Stewart | Haines City, FL | 20 - 33 | Suzuki RMZ |
| 24 | | Encintitas, CA | 22 - 23 | Yamaha YZ |
| 25 | | North Franklin, CT | 25 - 27 | Honda CRF250R |
| 26 | Michael Akaydin | Louisville, KY | 27 - 26 | Kawasaki KX450 |
| 27 | | Lajolla, CA | 21 - 35 | Kawasaki KX450 |
| 28 | Gared Steinke | Woodland, CA | 23 - 34 | Kawasaki KX450 |
| 29 | Tevin Tapia | Federal Way, WA | 26 - 31 | KTM 250 |
| 30 | | Mulberry, FL | 28 - 30 | KTM 250 |
| 31 | | Clinton, NC | 31 - 28 | Honda CRF250R |
| 32 | Killy Rusk | Durango, CO | 35 - 24 | KTM 250 |
| 33 | | Vine Grove, KY | 39 - 25 | Kawasaki KX450 |
| 34 | | Ramona, CA | 33 - 32 | Yamaha YZ |
| 35 | | Murrieta, CA | 32 - 36 | Honda CRF250R |
| 36 | | Anaheim, CA | 40 - 29 | Honda CRF250R |
| 37 | | Carnation, WA | 34 - 37 | Honda CRF250R |
| 38 | Ryan Sipes | Vine Grove, KY | 36 - 38 | Yamaha YZ |
| 39 | | Pilot Point, TX | 37 - 39 | Suzuki RMZ |
| 40 | | Juniper Hills, CA | 38 - 40 | Suzuki RMZ |


