2010 Lucas Oil AMA Pro Motocross Championship Spring Creek Motocross (Millville): 250 Results
July 17, 2010
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Trey Canard | Shawnee, OK | 2 - 1 | Honda CRF250R |
| 2 | Dean Wilson | Scotland, United Kingdom | 6 - 2 | Kawasaki KX250F |
| 3 | | Durban, South Africa | 4 - 4 | Kawasaki KX250F |
| 4 | Jake Weimer | Rupert, ID | 3 - 5 | Kawasaki KX250F |
| 5 | Christophe Pourcel | Marseilles, France | 1 - 10 | Kawasaki KX250F |
| 6 | Blake Wharton | Pilot Point, TX | 5 - 7 | Honda CRF250R |
| 7 | Broc Tickle | Holly, MI | 7 - 6 | Yamaha YZ250F |
| 8 | Justin Barcia | Monroe, NY | 16 - 3 | Honda CRF250R |
| 9 | Tommy Searle | United Kingdom | 11 - 9 | KTM 250 SX-F |
| 10 | Alex Martin | Millville, MN | 8 - 15 | Honda CRF250R |
| 11 | Eli Tomac | Cortez, CO | 13 - 11 | Honda CRF250R |
| 12 | | Murrieta, CA | 9 - 16 | Yamaha YZ250F |
| 13 | Martin Davalos | Quito, Ecuador | 15 - 12 | Yamaha YZ250F |
| 14 | | Butler, PA | 39 - 8 | Honda CRF250R |
| 15 | Nico Izzi | Saint Clair, MI | 10 - 38 | Yamaha YZ250F |
| 16 | Matthew Lemoine | Baton Rouge, LA | 12 - 35 | Suzuki RM-Z250 |
| 17 | Max Anstie | Newbury, England, United Kingdom | 31 - 13 | Yamaha YZ250F |
| 18 | Killy Rusk | Durango, CO | 17 - 17 | KTM 250 SX-F |
| 19 | Cole Seely | Newbury Park, CA | 33 - 14 | Honda CRF250R |
| 20 | Vince Friese | Cape Girardeau, MO | 14 - 26 | Yamaha YZ250F |
| 21 | Jimmy Decotis | Peabody, MA | 21 - 18 | Honda CRF250R |
| 22 | Tevin Tapia | Federal Way, WA | 20 - 19 | KTM 250 SX-F |
| 23 | | York, SC | 18 - 39 | Honda CRF250R |
| 24 | | Ramona, CA | 19 - 36 | Suzuki RM-Z250 |
| 25 | | Thornville, OH | 37 - 20 | Honda CRF250R |
| 26 | | New Lenox, IL | 23 - 21 | Yamaha YZ250F |
| 27 | Cody Gilmore | Spencer, IA | 26 - 22 | Kawasaki KX250F |
| 28 | Phil Nicoletti | Cochecton, NY | 22 - 29 | KTM 250 SX-F |
| 29 | | Wiggins, MS | 30 - 23 | Kawasaki KX250F |
| 30 | | Valley City, OH | 27 - 27 | Honda CRF250R |
| 31 | Michael Akaydin | Louisville, KY | 29 - 28 | Kawasaki KX250F |
| 32 | | Fisherville, TN | 25 - 33 | Kawasaki KX250F |
| 33 | | Apollo, PA | 28 - 31 | Yamaha YZ250F |
| 34 | | Santa Cruz, CA | 36 - 24 | Kawasaki KX250F |
| 35 | | Pleasantville, OH | 24 - 37 | KTM 250 SX-F |
| 36 | | Surfside, CA | 32 - 30 | Kawasaki KX250F |
| 37 | | Madison, MS | 38 - 25 | Honda CRF250R |
| 38 | | Ottawa, IL | 35 - 32 | Honda CRF250R |
| 39 | | Auburn, KS | 34 - 34 | KTM 250 SX-F |
| 40 | | Weston, MO | 40 - 40 | Honda CRF250R |


