2010 Lucas Oil AMA Pro Motocross Championship Freestone Raceway: 250 Results
June 5, 2010
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Christophe Pourcel | Marseilles, France | 1 - 5 | Kawasaki KX250F |
| 2 | | Durban, South Africa | 6 - 1 | Kawasaki KX250F |
| 3 | Dean Wilson | Scotland, United Kingdom | 3 - 3 | Kawasaki KX250F |
| 4 | Broc Tickle | Holly, MI | 8 - 2 | Yamaha YZ250F |
| 5 | Trey Canard | Shawnee, OK | 4 - 7 | Honda CRF250R |
| 6 | Eli Tomac | Cortez, CO | 2 - 11 | Honda CRF250R |
| 7 | | Wichita, KS | 9 - 6 | Honda CRF250R |
| 8 | Jake Weimer | Rupert, ID | 5 - 12 | Kawasaki KX250F |
| 9 | Max Anstie | Newbury, England, United Kingdom | 15 - 4 | Yamaha YZ250F |
| 10 | Justin Barcia | Monroe, NY | 10 - 8 | Honda CRF250R |
| 11 | Martin Davalos | Quito, Ecuador | 13 - 9 | Yamaha YZ250F |
| 12 | Tommy Searle | United Kingdom | 12 - 13 | KTM 250 SX-F |
| 13 | Blake Wharton | Pilot Point, TX | 7 - 34 | Honda CRF250R |
| 14 | Matthew Lemoine | Baton Rouge, LA | 14 - 15 | Suzuki RM-Z250 |
| 15 | Phil Nicoletti | Cochecton, NY | 16 - 14 | KTM 250 SX-F |
| 16 | Cole Seely | Newbury Park, CA | 11 - 19 | Honda CRF250R |
| 17 | Blake Baggett | Grand Terrace, CA | 34 - 10 | Suzuki RM-Z250 |
| 18 | Killy Rusk | Durango, CO | 19 - 16 | KTM 250 SX-F |
| 19 | | Pilot Point, TX | 17 - 18 | Suzuki RM-Z250 |
| 20 | | Thornville, OH | 38 - 17 | Honda CRF250R |
| 21 | | Weston, MO | 18 - 21 | Honda CRF250R |
| 22 | | York, SC | 37 - 20 | Honda CRF250R |
| 23 | Tevin Tapia | Federal Way, WA | 20 - 30 | KTM 250 SX-F |
| 24 | Scott Champion | Temecula, CA | 22 - 22 | Kawasaki KX250F |
| 25 | | Tallahassee, FL | 24 - 24 | Honda CRF450R |
| 26 | Jimmy Decotis | Peabody, MA | 21 - 28 | Honda CRF250R |
| 27 | | Surfside, CA | 23 - 29 | Kawasaki KX250F |
| 28 | | Fisherville, TN | 29 - 25 | Kawasaki KX250F |
| 29 | | Columbia, CT | 28 - 26 | Kawasaki KX250F |
| 30 | Dakota Tedder | Surfside, CA | 30 - 27 | Kawasaki KX250F |
| 31 | | Wiggins, MS | 26 - 31 | Kawasaki KX250F |
| 32 | | Sparks, NV | 25 - 33 | Husqvarna 250FX |
| 33 | | New Lenox, IL | 27 - 32 | Yamaha YZ250F |
| 34 | | Huntington Beach, CA | 39 - 23 | KTM 250 SX-F |
| 35 | Nico Izzi | Saint Clair, MI | 32 - 36 | Yamaha YZ250F |
| 36 | | Butler, PA | 31 - 38 | Honda CRF250R |
| 37 | | Murrieta, CA | 33 - 37 | Yamaha YZ250F |
| 38 | Vince Friese | Cape Girardeau, MO | 36 - 35 | Honda CRF250R |
| 39 | Alex Martin | Millville, MN | 35 - 39 | Honda CRF250R |
| 40 | | Turlock, CA | 40 - 40 | Suzuki RM-Z250 |


