2009 Lucas Oil AMA Pro Motocross Championship High Point Raceway: 450 Results
June 13, 2009
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Chad Reed | Kurri Kurri, Australia | 1 - 1 | Suzuki RM-Z450 |
| 2 | Andrew Short | Colorado Springs, CO | 2 - 2 | Honda CRF450R |
| 3 | Ivan Tedesco | Albuquerque, NM | 3 - 3 | Honda CRF450R |
| 4 | | Rockhampton, Australia | 4 - 5 | Suzuki RM-Z450 |
| 5 | Cody Cooper | New Zealand | 5 - 6 | Yamaha YZ450F |
| 6 | | Snohomish, WA | 8 - 9 | Kawasaki KX450F |
| 7 | Nicholas Wey | DeWitt, MI | 7 - 10 | Yamaha YZ450F |
| 8 | Josh Grant | Riverside, CA | 6 - 11 | Yamaha YZ450F |
| 9 | Justin Brayton | Fort Dodge, IA | 13 - 7 | KTM 450 |
| 10 | Tommy Hahn | Wichita, KS | 18 - 4 | Kawasaki KX450F |
| 11 | Jeff Alessi | Apple Valley, CA | 9 - 14 | Honda CRF450R |
| 12 | | Vine Grove, KY | 14 - 12 | KTM 450 |
| 13 | | Jamul, CA | 12 - 16 | Kawasaki KX450F |
| 14 | | Coshocton, OH | 35 - 8 | Kawasaki KX450F |
| 15 | Jimmy Albertson | Mount Vernon, MO | 16 - 13 | Yamaha YZ450F |
| 16 | | Belo Horzont, Brazil | 11 - 18 | Honda CRF450R |
| 17 | Josh Hill | Yoncalla, OR | 10 - 22 | Yamaha YZ450F |
| 18 | | Melrose, FL | 17 - 17 | Honda CRF450R |
| 19 | | Brooksville, FL | 32 - 15 | Honda CRF450R |
| 20 | Ben LaMay | Anchorage, AK | 15 - 33 | Yamaha YZ450F |
| 21 | | Allenton, MI | 19 - 20 | Honda CRF450R |
| 22 | | Lexington, NC | 23 - 19 | Kawasaki KX450F |
| 23 | | Winchester, CA | 20 - 21 | Honda CRF450R |
| 24 | Ronnie Stewart | Easton, PA | 26 - 24 | Suzuki RM-Z450 |
| 25 | | Whitesboro, NY | 30 - 23 | Honda CRF450R |
| 26 | Tyler Bowers | Danville, KY | 28 - 25 | Honda CRF450R |
| 27 | | Axton, VA | 27 - 26 | Honda CRF450R |
| 28 | | Spring Hill, KS | 25 - 28 | Kawasaki KX450F |
| 29 | | Lansing, NY | 24 - 30 | Honda CRF450R |
| 30 | | Pilot Point, TX | 21 - 36 | Kawasaki KX450F |
| 31 | | Nuevo, CA | 31 - 29 | Suzuki RM-Z450 |
| 32 | | St Marys, PA | 34 - 27 | Suzuki RM-Z450 |
| 33 | | New Zealand | 22 - 40 | Honda CRF450R |
| 34 | Dan Reardon | Queensland, Australia | 29 - 37 | Honda CRF450R |
| 35 | | White Oak, PA | 33 - 35 | Suzuki RM-Z250 |
| 36 | Weston Peick | Wildomar, CA | 38 - 32 | Honda CRF450R |
| 37 | | Ovilla, TX | 36 - 34 | Yamaha YZ450F |
| 38 | | Nowata, OK | 40 - 31 | Kawasaki KX450F |
| 39 | Shane Sewell | Westville, IN | 37 - 38 | Yamaha YZ450F |
| 40 | | Brooksville, FL | 39 - 39 | Honda CRF450R |


