2006 AMA Pro Motocross Championship Broome-Tioga Sports Center: MX Results
August 20, 2006
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 1 - 1 | Suzuki RM-Z450 |
| 2 | James Stewart | Haines City, FL | 2 - 2 | Kawasaki KX450F |
| 3 | Kevin Windham | Centerville, MS | 3 - 3 | Honda CRF450R |
| 4 | Davi Millsaps | Cairo, GA | 4 - 4 | Honda CRF450R |
| 5 | | Largo, FL | 5 - 5 | Honda CRF450R |
| 6 | Nicholas Wey | DeWitt, MI | 9 - 6 | Honda CRF450R |
| 7 | | Hesperia, CA | 6 - 9 | Honda CRF450R |
| 8 | | Murrieta, CA | 8 - 8 | Yamaha YZ450F |
| 9 | Ivan Tedesco | Albuquerque, NM | 7 - 10 | Suzuki RM-Z450 |
| 10 | Mike Brown | Gray, TN | 13 - 7 | Suzuki RM-Z450 |
| 11 | | Huntersville, NC | 12 - 11 | Honda CRF450R |
| 12 | | Tanner, AL | 18 - 12 | Yamaha YZ450F |
| 13 | | Melrose, FL | 15 - 15 | Honda CRF450R |
| 14 | | Prior Lake, MN | 10 - 33 | Yamaha YZ450F |
| 15 | | Simi Valley, CA | 11 - 37 | Honda CRF450R |
| 16 | | Clovis, CA | 35 - 13 | Honda CRF450R |
| 17 | | Hesperia, CA | 17 - 17 | Kawasaki KX450F |
| 18 | | Albuquerque, NM | 23 - 14 | Honda CRF450R |
| 19 | | Flint, MI | 14 - 35 | Suzuki RM-Z450 |
| 20 | | Thornville, OH | 21 - 16 | Honda CRF450R |
| 21 | | Rockhampton, Australia | 16 - 38 | Kawasaki KX450F |
| 22 | | Phoenix, AZ | 28 - 18 | Kawasaki KX450F |
| 23 | | Thorndale, ON | 29 - 19 | Honda CRF450R |
| 24 | | Albuquerque, NM | 19 - 23 | Honda CRF450R |
| 25 | | Hatley, WI | 27 - 20 | Honda CRF450R |
| 26 | | North Richland Hills, TX | 20 - 34 | Honda CRF450R |
| 27 | | Leonard, MI | 26 - 21 | Suzuki RM-Z450 |
| 28 | | Bayville, NJ | 25 - 22 | Suzuki RM-Z450 |
| 29 | | Pickerington, OH | 36 - 24 | Suzuki RM-Z450 |
| 30 | | Wapakoneta, OH | 22 - 25 | Suzuki RM-Z450 |
| 31 | | Mason, MI | 31 - 26 | Honda CRF450R |
| 32 | | Montgomery, WY | 32 - 27 | Kawasaki KX450F |
| 33 | | Wells, ME | 33 - 28 | Suzuki RM-Z450 |
| 34 | | Carlisle, PA | 39 - 29 | Honda CRF450R |
| 35 | | Elizabethville, PA | 34 - 30 | Kawasaki KX450F |
| 36 | | Jacksonville, FL | 30 - 31 | Honda CRF450R |
| 37 | | Wareham, MA | 24 - 32 | Kawasaki KX450F |
| 38 | | Mifflinburg, PA | 40 - 36 | Kawasaki KX450F |
| 39 | | Clintondale, NY | 37 - 39 | Suzuki RM-Z450 |
| 40 | | Norman, OK | 38 - 40 | Honda CRF450R |


