2001 AMA Pro Motocross Championship High Point Raceway: 125MX Results
May 27, 2001
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Travis Pastrana | Annapolis, MD | 1 - 1 | Suzuki |
| 2 | Mike Brown | Gray, TN | 7 - 2 | Kawasaki |
| 3 | | France | 5 - 5 | Suzuki |
| 4 | Grant Langston | Durban, South Africa | 10 - 3 | KTM |
| 5 | | Ludington, MI | 4 - 9 | KTM |
| 6 | Larry Ward | Woodinville, WA | 6 - 8 | Yamaha |
| 7 | Scott Sheak | Germantown, NY | 9 - 7 | Honda |
| 8 | | Eagle, ID | 14 - 4 | Suzuki |
| 9 | | Japan | 2 - 35 | Suzuki |
| 10 | Nicholas Wey | DeWitt, MI | 11 - 11 | Yamaha |
| 11 | | Costa Rica | 3 - 29 | Yamaha |
| 12 | | Bakersfield, CA | 8 - 15 | Kawasaki |
| 13 | | New Philadelphia, OH | 19 - 6 | KTM |
| 14 | | France | 17 - 10 | Honda |
| 15 | | Flint, MI | 13 - 14 | Kawasaki |
| 16 | | Pembroke, MA | 12 - 16 | Yamaha |
| 17 | | Hixson, TN | 23 - 12 | Yamaha |
| 18 | | Fombell, PA | 40 - 13 | Honda |
| 19 | | Albuquerque, NM | 18 - 18 | Yamaha |
| 20 | | Australia | 15 - 40 | KTM |
| 21 | | Howell, MI | 16 - 23 | Honda |
| 22 | | Campbellsville, KY | 21 - 17 | Suzuki |
| 23 | | Scottsdale, AZ | 26 - 19 | Honda |
| 24 | | Ukiah, CA | 34 - 20 | Yamaha |
| 25 | | Saugus, CA | 20 - 21 | Yamaha |
| 26 | Ivan Tedesco | Albuquerque, NM | 22 - 22 | Honda |
| 27 | | Wapakoneta, OH | 27 - 25 | Yamaha |
| 28 | | Mt. Pleasant, PA | 30 - 24 | Yamaha |
| 29 | | Salem, WI | 28 - 27 | Yamaha |
| 30 | | Mcrae, GA | 24 - 31 | Honda |
| 31 | | Boynton Beach, FL | 32 - 26 | Yamaha |
| 32 | | Bayville, NJ | 25 - 33 | Suzuki |
| 33 | | Moore, OK | 29 - 34 | Honda |
| 34 | | Monroe, NY | 36 - 28 | Honda |
| 35 | | Smithfield, PA | 38 - 30 | Yamaha |
| 36 | | Pickerington, OH | 37 - 32 | Suzuki |
| 37 | | Coleman, MI | 31 - 38 | Honda |
| 38 | | New Philadelphia, OH | 33 - 37 | Suzuki |
| 39 | | Juniper Hills, CA | 35 - 39 | Husqvarna |
| 40 | | Hudson, FL | 39 - 36 | Yamaha |


