2001 AMA Pro Motocross Championship Hangtown Motocross Classic: 125MX Results
May 20, 2001
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Grant Langston | Durban, South Africa | 1 - 1 | KTM |
| 2 | Travis Pastrana | Annapolis, MD | 9 - 2 | Suzuki |
| 3 | | France | 4 - 9 | Suzuki |
| 4 | | Ludington, MI | 5 - 8 | KTM |
| 5 | | New Philadelphia, OH | 14 - 3 | KTM |
| 6 | Scott Sheak | Germantown, NY | 16 - 4 | Honda |
| 7 | | Scottsdale, AZ | 8 - 12 | Honda |
| 8 | | Bakersfield, CA | 2 - 28 | Kawasaki |
| 9 | | Hixson, TN | 15 - 6 | Yamaha |
| 10 | | Eagle, ID | 17 - 5 | Suzuki |
| 11 | | Costa Rica | 3 - 35 | Yamaha |
| 12 | Larry Ward | Woodinville, WA | 12 - 11 | Yamaha |
| 13 | | Saugus, CA | 6 - 17 | Yamaha |
| 14 | | Ukiah, CA | 11 - 13 | Yamaha |
| 15 | | Fombell, PA | 7 - 19 | Honda |
| 16 | Nicholas Wey | DeWitt, MI | 22 - 7 | Yamaha |
| 17 | | Albuquerque, NM | 19 - 10 | Yamaha |
| 18 | | Rancho Cucamonga, CA | 10 - 24 | Yamaha |
| 19 | | France | 13 - 30 | Honda |
| 20 | | Albuquerque, NM | 31 - 14 | Yamaha |
| 21 | | Pembroke, MA | 26 - 15 | Yamaha |
| 22 | | Campbellsville, KY | 23 - 16 | Suzuki |
| 23 | Andrew Short | Colorado Springs, CO | 21 - 18 | Kawasaki |
| 24 | Lance Smail | Kent, WA | 18 - 31 | Yamaha |
| 25 | | Mcrae, GA | 24 - 20 | Honda |
| 26 | Ivan Tedesco | Albuquerque, NM | 20 - 36 | Honda |
| 27 | | Japan | 30 - 22 | Suzuki |
| 28 | | Rancho Cucamonga, CA | 29 - 23 | Honda |
| 29 | | Moore, OK | 28 - 25 | Honda |
| 30 | | Wapakoneta, OH | 25 - 29 | Yamaha |
| 31 | | Oklahoma City, OK | 34 - 21 | Yamaha |
| 32 | | Lancaster, CA | 27 - 33 | Honda |
| 33 | | Lodi, CA | 35 - 27 | Honda |
| 34 | | Hudson, FL | 37 - 26 | Yamaha |
| 35 | | Juniper Hills, CA | 32 - 37 | Husqvarna |
| 36 | | Orangevale, CA | 40 - 32 | Husqvarna |
| 37 | | Albuquerque, NM | 39 - 34 | Yamaha |
| 38 | | Murrieta, CA | 33 - 40 | Husqvarna |
| 39 | | Saugus, CA | 36 - 39 | Kawasaki |
| 40 | Mike Brown | Gray, TN | 38 - 38 | Kawasaki |


