2001 AMA Pro Motocross Championship Broome-Tioga Sports Center: 125MX Results
August 26, 2001
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Grant Langston | Durban, South Africa | 1 - 1 | KTM |
| 2 | Mike Brown | Gray, TN | 2 - 2 | Kawasaki |
| 3 | Larry Ward | Woodinville, WA | 5 - 3 | Yamaha |
| 4 | | Hixson, TN | 4 - 4 | Yamaha |
| 5 | | Costa Rica | 3 - 9 | Yamaha |
| 6 | Scott Sheak | Germantown, NY | 7 - 5 | Honda |
| 7 | | France | 6 - 6 | Suzuki |
| 8 | Nicholas Wey | DeWitt, MI | 15 - 7 | Yamaha |
| 9 | | New Philadelphia, OH | 13 - 11 | KTM |
| 10 | | Scottsdale, AZ | 8 - 16 | Honda |
| 11 | | Rancho Cucamonga, CA | 17 - 8 | Yamaha |
| 12 | Ivan Tedesco | Albuquerque, NM | 9 - 19 | Honda |
| 13 | | Saugus, CA | 18 - 12 | Yamaha |
| 14 | | Ludington, MI | 33 - 10 | KTM |
| 15 | | Albuquerque, NM | 10 - 21 | Yamaha |
| 16 | | Japan | 11 - 25 | Suzuki |
| 17 | Andrew Short | Colorado Springs, CO | 12 - 34 | Kawasaki |
| 18 | | Orangevale, CA | 38 - 13 | Husqvarna |
| 19 | | Pembroke, MA | 21 - 14 | Yamaha |
| 20 | | Torrington, CT | 14 - 22 | Yamaha |
| 21 | | Flint, MI | 40 - 15 | Kawasaki |
| 22 | | Quail Valley, CA | 16 - 35 | Honda |
| 23 | | Mcrae, GA | 25 - 17 | Honda |
| 24 | | Bridgewater, MA | 35 - 18 | Kawasaki |
| 25 | | Howell, MI | 20 - 20 | Honda |
| 26 | | Murrieta, CA | 19 - 27 | Kawasaki |
| 27 | | Saugus, CA | 23 - 28 | Kawasaki |
| 28 | | Brooksville, FL | 30 - 23 | Yamaha |
| 29 | | France | 22 - 33 | Honda |
| 30 | | Onalaska, WA | 24 - 32 | Yamaha |
| 31 | | Old Orchard Beach, MD | 29 - 29 | Honda |
| 32 | | Llano, CA | 37 - 24 | Yamaha |
| 33 | | Lake Hopatcong, NJ | 32 - 31 | Yamaha |
| 34 | | Ukiah, CA | 34 - 30 | Yamaha |
| 35 | | Albuquerque, NM | 27 - 37 | Yamaha |
| 36 | | Oklahoma City, OK | 26 - 38 | Yamaha |
| 37 | | Dansville, NY | 39 - 26 | Yamaha |
| 38 | | Carson City, NV | 31 - 36 | Suzuki |
| 39 | | South Africa | 28 - 39 | KTM |
| 40 | | Fombell, PA | 36 - 40 | Honda |


