1999 AMA Pro Motocross Championship Kenworthy's Motocross Park: 250MX Results
July 25, 1999
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Torrington, CT | 1 - 1 | Yamaha |
| 2 | | Johannesburg, South Africa | 2 - 3 | Suzuki |
| 3 | | La Porte, IN | 3 - 4 | Honda |
| 4 | Ezra Lusk | Bainbridge, GA | 7 - 2 | Honda |
| 5 | Larry Ward | Woodinville, WA | 6 - 5 | Suzuki |
| 6 | | Independence, MO | 5 - 6 | Kawasaki |
| 7 | Kevin Windham | Centerville, MS | 4 - 8 | Honda |
| 8 | Jimmy Button | Phoenix, AZ | 8 - 9 | Yamaha |
| 9 | | Largo, FL | 11 - 7 | Yamaha |
| 10 | | Chicopee, MA | 9 - 10 | Yamaha |
| 11 | | Norman, OK | 10 - 11 | Suzuki |
| 12 | | Orangevale, CA | 12 - 12 | Yamaha |
| 13 | | Saugus, CA | 15 - 13 | Kawasaki |
| 14 | | Acton Vale, QC | 14 - 14 | Honda |
| 15 | | Canyon Lake, CA | 13 - 16 | Yamaha |
| 16 | | Salinas, CA | 16 - 15 | Suzuki |
| 17 | | Mt. Pleasant, PA | 17 - 17 | Suzuki |
| 18 | | Salem, OR | 19 - 18 | Suzuki |
| 19 | | Monterrey, Mexico | 18 - 33 | Kawasaki |
| 20 | | East Sparta, OH | 40 - 19 | Suzuki |
| 21 | | Albuquerque, NM | 23 - 20 | Kawasaki |
| 22 | | Boynton Beach, FL | 20 - 21 | Kawasaki |
| 23 | | Boise, ID | 24 - 22 | Yamaha |
| 24 | | Elizabeth, PA | 21 - 28 | Kawasaki |
| 25 | | Walton Hills, OH | 25 - 26 | Yamaha |
| 26 | | Gardnerville, NV | 29 - 24 | Yamaha |
| 27 | | Yuba City, CA | 28 - 25 | Kawasaki |
| 28 | | Aurora, MN | 27 - 29 | Honda |
| 29 | | North Richland Hills, TX | 22 - 35 | Yamaha |
| 30 | | Tanner, AL | 37 - 23 | Kawasaki |
| 31 | | Bringhurst, IN | 31 - 31 | Honda |
| 32 | | Port Charlotte, FL | 30 - 32 | Suzuki |
| 33 | | Dansville, NY | 33 - 30 | Suzuki |
| 34 | | Lucasville, OH | 26 - 38 | Yamaha |
| 35 | | Medina, OH | 38 - 27 | Suzuki |
| 36 | | Apache Junction, AZ | 35 - 34 | Suzuki |
| 37 | | Chillicothe, OH | 32 - 37 | Suzuki |
| 38 | | Albuquerque, NM | 34 - 36 | Kawasaki |
| 39 | | Middletown, RI | 36 - 39 | Suzuki |
| 40 | | Chatsworth, CA | 39 - 40 | Yamaha |


