1997 AMA Pro Motocross Championship High Point Raceway: 250MX Results
May 25, 1997
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Charlotte, NC | 3 - 1 | Honda |
| 2 | | Escondido, CA | 1 - 3 | Kawasaki |
| 3 | | Chicopee, MA | 2 - 6 | Yamaha |
| 4 | Larry Ward | Woodinville, WA | 7 - 2 | Honda |
| 5 | | Independence, MO | 6 - 5 | Kawasaki |
| 6 | Ezra Lusk | Bainbridge, GA | 6 - 5 | Yamaha |
| 7 | Jeremy McGrath | Sun City, CA | 4 - 10 | Suzuki |
| 8 | | La Porte, IN | 5 - 11 | Suzuki |
| 9 | Jimmy Button | Phoenix, AZ | 9 - 8 | Yamaha |
| 10 | | Torrington, CT | 17 - 7 | Yamaha |
| 11 | | Zephyrhills, FL | 15 - 9 | Suzuki |
| 12 | | Prior Lake, MN | 14 - 13 | Honda |
| 13 | | Capistrano Beach, CA | 13 - 16 | Honda |
| 14 | | Chatsworth, CA | 18 - 12 | Yamaha |
| 15 | | Delmont, PA | 10 - 20 | Kawasaki |
| 16 | | Boyertown, PA | 11 - 22 | Yamaha |
| 17 | | Greensboro, NC | 12 - 24 | Suzuki |
| 18 | | Earlville, NY | 38 - 14 | Suzuki |
| 19 | | Pittsburgh, PA | 27 - 15 | Suzuki |
| 20 | | East Sparta, OH | 19 - 17 | Yamaha |
| 21 | | Ontario, CA | 16 - 33 | Honda |
| 22 | | Rindge, NH | 35 - 18 | Suzuki |
| 23 | | Carmel, NY | 24 - 19 | Suzuki |
| 24 | | Angola, IN | 20 - 25 | Suzuki |


