1995 AMA Pro Motocross Championship RedBud Track 'n Trail: 250MX Results
July 2, 1995
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jeremy McGrath | Sun City, CA | 1 - 2 | Honda |
| 2 | | Independence, MO | 3 - 1 | Yamaha |
| 3 | | Johannesburg, South Africa | 5 - 3 | Suzuki |
| 4 | | Charlotte, NC | 4 - 4 | Yamaha |
| 5 | | La Porte, IN | 2 - 7 | Kawasaki |
| 6 | | Canyon Country, CA | 7 - 5 | Kawasaki |
| 7 | | Chicopee, MA | 6 - 6 | Yamaha |
| 8 | | Simi Valley, CA | 8 - 8 | Yamaha |
| 9 | | Hudsonville, MI | 9 - 10 | Honda |
| 10 | | Cherry Valley, CA | 11 - 9 | Kawasaki |
| 11 | | Acton Vale, QC | 12 - 11 | Honda |
| 12 | | Saginaw, MI | 13 - 13 | Suzuki |
| 13 | | Mechanisville, MD | 16 - 15 | KTM |
| 14 | Larry Ward | Woodinville, WA | 10 - 33 | Yamaha |
| 15 | | Del City, OK | 39 - 12 | Suzuki |
| 16 | | Kempton, PA | 14 - 19 | Yamaha |
| 17 | | Spring, TX | 21 - 14 | KTM |
| 18 | | Kalamazoo, MI | 15 - 22 | Kawasaki |
| 19 | | Metamora, MI | 24 - 16 | Yamaha |
| 20 | | East Sparta, OH | 22 - 17 | Honda |
| 21 | | Rochester, NY | 17 - 24 | Honda |
| 22 | | Caledonia, ON | 23 - 18 | Yamaha |
| 23 | | Kansas City, MO | 18 - 21 | Kawasaki |
| 24 | | Mechanicsville, MD | 20 - 20 | Kawasaki |
| 25 | | Grandview, MO | 19 - 36 | Yamaha |


