1995 AMA Pro Motocross Championship Kenworthy's Motocross Park: 250MX Results
July 16, 1995
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jeremy McGrath | Sun City, CA | 1 - 2 | Honda |
| 2 | | La Porte, IN | 3 - 1 | Kawasaki |
| 3 | | Independence, MO | 2 - 3 | Yamaha |
| 4 | | Chicopee, MA | 6 - 4 | Yamaha |
| 5 | | Johannesburg, South Africa | 4 - 6 | Suzuki |
| 6 | Larry Ward | Woodinville, WA | 7 - 5 | Yamaha |
| 7 | | Canyon Country, CA | 5 - 8 | Kawasaki |
| 8 | | Charlotte, NC | 8 - 7 | Yamaha |
| 9 | | Simi Valley, CA | 10 - 9 | Yamaha |
| 10 | | Acton Vale, QC | 9 - 10 | Honda |
| 11 | | United Kingdom | 11 - 12 | Honda |
| 12 | | Delmont, PA | 16 - 13 | Honda |
| 13 | | Saginaw, MI | 14 - 16 | Suzuki |
| 14 | | Del City, OK | 12 - 18 | Suzuki |
| 15 | | Mechanisville, MD | 22 - 11 | KTM |
| 16 | | Kempton, PA | 15 - 17 | Yamaha |
| 17 | | Spring, TX | 13 - 20 | KTM |
| 18 | | Litchfield Park, AZ | 35 - 14 | Yamaha |
| 19 | | Boyertown, PA | 20 - 15 | KTM |
| 20 | | East Sparta, OH | 17 - 34 | Honda |
| 21 | | Canyon Lake, CA | 18 - 37 | KTM |
| 22 | | Dayton, OH | 40 - 19 | Honda |
| 23 | | Drummondville, QC | 19 - 32 | Suzuki |


