1995 AMA Pro Motocross Championship High Point Raceway: 250MX Results
May 28, 1995
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Torrington, CT | 1 - 3 | Honda |
| 2 | | Chicopee, MA | 3 - 4 | Yamaha |
| 3 | Jeremy McGrath | Sun City, CA | 9 - 1 | Honda |
| 4 | | United Kingdom | 2 - 6 | Honda |
| 5 | | Independence, MO | 10 - 2 | Yamaha |
| 6 | | Cherry Valley, CA | 5 - 10 | Kawasaki |
| 7 | | Canyon Country, CA | 12 - 5 | Kawasaki |
| 8 | | Del City, OK | 7 - 11 | Suzuki |
| 9 | | Simi Valley, CA | 6 - 13 | Yamaha |
| 10 | | S. Pasadena, CA | 13 - 7 | Yamaha |
| 11 | | Johannesburg, South Africa | 4 - 35 | Suzuki |
| 12 | | Kempton, PA | 15 - 12 | Yamaha |
| 13 | | Costa Mesa, CA | 34 - 8 | Yamaha |
| 14 | | Canyon Lake, CA | 14 - 15 | KTM |
| 15 | | Charlotte, NC | 8 - 40 | Yamaha |
| 16 | | Mechanisville, MD | 38 - 9 | KTM |
| 17 | Larry Ward | Woodinville, WA | 11 - 38 | Yamaha |
| 18 | | Carlisle, PA | 24 - 14 | Kawasaki |
| 19 | | Wappingers Falls, NY | 16 - 20 | Honda |
| 20 | | Rochester, NY | 21 - 16 | Honda |
| 21 | | Grapevine, TX | 31 - 17 | Kawasaki |
| 22 | | Earlville, NY | 17 - 22 | Suzuki |
| 23 | | Saginaw, MI | 39 - 18 | Suzuki |
| 24 | | Reddick, FL | 18 - 21 | Kawasaki |
| 25 | | Jonesboro, GA | 32 - 19 | Suzuki |
| 26 | | Placentia, CA | 19 - 33 | Yamaha |
| 27 | | Spring, TX | 20 - 34 | KTM |


