1992 AMA Pro Motocross Championship Gatorback Cycle Park: 250MX Results
March 1, 1992
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Sherwood, MI | 2 - 1 | Honda |
| 2 | | France | 5 - 2 | Honda |
| 3 | | Canyon Country, CA | 3 - 4 | Kawasaki |
| 4 | Jeff Ward | Mission Viejo, CA | 7 - 3 | Kawasaki |
| 5 | | Costa Mesa, CA | 4 - 7 | Yamaha |
| 6 | | Charlotte, NC | 1 - 16 | Yamaha |
| 7 | | S. Pasadena, CA | 8 - 6 | Yamaha |
| 8 | | El Cajon, CA | 10 - 5 | Kawasaki |
| 9 | | North Canton, OH | 9 - 8 | Suzuki |
| 10 | | Litchfield Park, AZ | 6 - 12 | Kawasaki |
| 11 | | Sedalia, CO | 15 - 9 | Yamaha |
| 12 | | Medicine Hat, AB | 12 - 14 | Suzuki |
| 13 | | Cherry Valley, CA | 11 - 17 | Suzuki |
| 14 | | Hudsonville, MI | 35 - 10 | Suzuki |
| 15 | | Del City, OK | 30 - 11 | Suzuki |
| 16 | | La Habra Heights, CA | 36 - 13 | Kawasaki |
| 17 | | Drummondville, QC | 19 - 15 | Kawasaki |
| 18 | | Saginaw, MI | 13 - 33 | Kawasaki |
| 19 | | Ocala, FL | 14 - 23 | Kawasaki |
| 20 | | Brooksville, FL | 16 | Kawasaki |
| 21 | | Chicopee, MA | 17 | Kawasaki |
| 22 | | Pembroke, MA | 37 - 18 | KTM |
| 23 | | Kempton, PA | 18 - 21 | Kawasaki |
| 24 | | Dayton, OH | 21 - 19 | Kawasaki |
| 25 | | Orange, CA | 25 - 20 | Suzuki |
| 26 | | Vineland, NJ | 20 - 32 | Suzuki |


