1991 AMA Pro Motocross Championship Steel City Raceway: 500MX Results
September 29, 1991
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jeff Ward | Mission Viejo, CA | 2 - 1 | Kawasaki |
| 2 | | France | 1 - 3 | Honda |
| 3 | | Sherwood, MI | 3 - 2 | Honda |
| 4 | | Pontiac, MI | 9 - 4 | KTM |
| 5 | | Columbia, CT | 7 - 5 | Kawasaki |
| 6 | | Ketchum, ID | 11 - 6 | Honda |
| 7 | | Charlotte, NC | 4 - 18 | Yamaha |
| 8 | | Sedalia, CO | 15 - 7 | Yamaha |
| 9 | | Hudsonville, MI | 14 - 9 | Kawasaki |
| 10 | | Hopedale, OH | 16 - 8 | Kawasaki |
| 11 | | Capistrano Beach, CA | 13 - 11 | Kawasaki |
| 12 | Ron Lechien | El Cajon, CA | 5 - 34 | Kawasaki |
| 13 | | Vineland, NJ | 17 - 10 | Honda |
| 14 | | Delmont, PA | 6 - 31 | Kawasaki |
| 15 | | Costa Mesa, CA | 8 - 38 | Yamaha |
| 16 | | Wappingers Falls, NY | 18 - 12 | Honda |
| 17 | | North Canton, OH | 10 - 29 | Kawasaki |
| 18 | | Santee, CA | 12 - 36 | KTM |
| 19 | | Champion, PA | 24 - 13 | Honda |
| 20 | | Kempton, PA | 20 - 14 | Kawasaki |
| 21 | | Earlville, NY | 22 - 15 | Yamaha |
| 22 | | Kalamazoo, MI | 39 - 16 | Kawasaki |
| 23 | | Rochester, NY | 26 - 17 | Kawasaki |
| 24 | Lance Smail | Kent, WA | 40 - 19 | Kawasaki |
| 25 | | Worth, IL | 19 - 40 | Honda |
| 26 | | Johnstown, PA | 25 - 20 | Kawasaki |


